Loading...
An "X" indicates the variable is available for the listed sample.
N [top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
Jul 24 |
Jun 24 |
May 24 |
Apr 24 |
Mar 24 |
Feb 24 |
Jan 24 |
Dec 23 |
Nov 23 |
Oct 23 |
Sep 23 |
Aug 23 |
Jul 23 |
Jun 23 |
May 23 |
Apr 23 |
ASEC 23 |
Mar 23 |
Feb 23 |
Jan 23 |
Dec 22 |
Nov 22 |
Oct 22 |
Sep 22 |
Aug 22 |
Jul 22 |
Jun 22 |
May 22 |
Apr 22 |
ASEC 22 |
Mar 22 |
Feb 22 |
Jan 22 |
Dec 21 |
Nov 21 |
Oct 21 |
Sep 21 |
Aug 21 |
Jul 21 |
Jun 21 |
May 21 |
Apr 21 |
ASEC 21 |
Mar 21 |
Feb 21 |
Jan 21 |
ASEC 20 |
ASEC 19 |
ASEC 18 |
ASEC 17 |
Variable
|
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATIVITY | Foreign birthplace or parentage | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NATIVITY | X | X | X | X | X | X | X | X | |
NCHILD | Number of own children in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NCHILD | X | X | X | X | X | X | X | X | |
NCHLT5 | Number of own children under age 5 in hh | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NCHLT5 | X | X | X | X | X | X | X | X | |
NCOUPLES | Number of married couples in household | H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NCOUPLES | X | X | X | X | X | X | X | X | |
NFAMS | Number of families in household | H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NFAMS | X | X | X | X | X | X | X | X | |
NFATHERS | Number of fathers in household | H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NFATHERS | X | X | X | X | X | X | X | X | |
NILFACT | Major activity (NILF) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | . | . | . | . | NILFACT | . | . | . | . | . | . | . | . | |
NMCOUTLY | Non-marketplace insurance coverage through someone outside the household last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMCOUTLY | . | . | . | . | . | . | . | . | |
NMCOUTNW | Current non-marketplace coverage provided by person outside the household. | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMCOUTNW | . | . | . | . | . | . | . | . | |
NMCOVLY | Any non-marketplace coverage last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMCOVLY | . | . | . | . | . | . | . | . | |
NMCOVNW | Currently covered by non-marketplace insurance | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMCOVNW | . | . | . | . | . | . | . | . | |
NMDEPLY | Dependent covered by non-marketplace insurance last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMDEPLY | . | . | . | . | . | . | . | . | |
NMDEPNW | Dependent currently covered by non-marketplace insurance | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMDEPNW | . | . | . | . | . | . | . | . | |
NMOTHERS | Number of mothers in household | H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NMOTHERS | X | X | X | X | X | X | X | X | |
NMOUTLY | Non-marketplace insurance covered non-household member last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMOUTLY | . | . | . | . | . | . | . | . | |
NMOUTNW | Current unsubsidized marketplace coverage covers non-household member. | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMOUTNW | . | . | . | . | . | . | . | . | |
NMOWNLY | Policyholder for non-marketplace insurance last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMOWNLY | . | . | . | . | . | . | . | . | |
NMOWNNW | Policyholder for current non-marketplace insurance | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMOWNNW | . | . | . | . | . | . | . | . | |
NMTYPLY | Type of non-marketplace coverage last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMTYPLY | . | . | . | . | . | . | . | . | |
NMTYPNW | Type of current non-marketplace plan | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMTYPNW | . | . | . | . | . | . | . | . | |
N (continued) [top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
Jul 24 |
Jun 24 |
May 24 |
Apr 24 |
Mar 24 |
Feb 24 |
Jan 24 |
Dec 23 |
Nov 23 |
Oct 23 |
Sep 23 |
Aug 23 |
Jul 23 |
Jun 23 |
May 23 |
Apr 23 |
ASEC 23 |
Mar 23 |
Feb 23 |
Jan 23 |
Dec 22 |
Nov 22 |
Oct 22 |
Sep 22 |
Aug 22 |
Jul 22 |
Jun 22 |
May 22 |
Apr 22 |
ASEC 22 |
Mar 22 |
Feb 22 |
Jan 22 |
Dec 21 |
Nov 21 |
Oct 21 |
Sep 21 |
Aug 21 |
Jul 21 |
Jun 21 |
May 21 |
Apr 21 |
ASEC 21 |
Mar 21 |
Feb 21 |
Jan 21 |
ASEC 20 |
ASEC 19 |
ASEC 18 |
ASEC 17 |
Variable
|
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
NMWHO1 | Line number of policy holder of non-marketplace insurance | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMWHO1 | . | . | . | . | . | . | . | . | |
NMWHONW | Policyholder line number for current non-marketplace coverage | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | . | . | NMWHONW | . | . | . | . | . | . | . | . | |
NOHEAT | Lacked heat or unable to pay fuel bill | H | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NOHEAT | . | . | . | . | . | . | . | . | |
NOLINKFLAG | Flag for records that cannot be linked using CPSIDP | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NOLINKFLAG | . | . | . | . | . | . | . | . | |
NSIBS | Number of own siblings in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NSIBS | X | X | X | X | X | X | X | X | |
NUMEMPS | Number of employers last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | NUMEMPS | X | X | X | X | X | X | X | X | |
NUMJOB | How many jobs had in past week | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | X | . | X | X | X | . | . | . | . | NUMJOB | . | . | . | . | . | . | . | . | |
NUMPREC | Number of person records following | H | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | NUMPREC | X | X | X | X | X | X | X | X | |
NWLOOKWK | Weeks looked for work last year (didn't work) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | NWLOOKWK | X | X | X | X | X | X | X | X | |
NWLOOKWK2 | Weeks looked for work last year, intervalled | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | NWLOOKWK2 | X | X | X | X | X | X | X | X |