An "X" indicates the variable is available in that dataset.
U [top] | |||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
Jan 21 |
Dec 20 |
Nov 20 |
Oct 20 |
Sep 20 |
Aug 20 |
Jul 20 |
Jun 20 |
May 20 |
Apr 20 |
ASEC 20 |
Mar 20 |
Feb 20 |
Jan 20 |
Dec 19 |
Nov 19 |
ASEC 18 |
ASEC 17 |
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UBSUPPWT | Un(der)banked Supplement Person Weight | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UBSUPPWTH | Un(der)banked Supplement Household Weight | H | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UHRSWORK1 | Hours usually worked per week at main job | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UHRSWORK2 | Hours usually worked per week, other job(s) | P | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
UHRSWORKLY | Usual hours worked per week (last yr) | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
UHRSWORKORG | Usual hours worked per week, outgoing rotation groups | P | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
UHRSWORKT | Hours usually worked per week at all jobs | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UH_INDMLY_A2 | Major industry longest job last year, 1968-1975 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UH_INDMLY_A3 | Major industry longest job last year, 1975-1982 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UH_INDMLY_A4 | Major industry longest job last year, 1983-2002 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UH_INDMLY_A5 | Major industry longest job last year, 2003-2020 | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
UH_OCCMAJ_A2 | Major occupation of job last week, 1963-1967 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UH_OCCMAJ_A3 | Major occupation of job last week, 1968-2002 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UH_OCCMAJ_A4 | Major occupation of job last week, 2003-2020 | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
UH_OCCMLY_A2 | Major occupation group of longest job last year, 1968-1972 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UH_OCCMLY_A3 | Major occupation group of longest job last year, 1973-1982 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UH_OCCMLY_A4 | Major occupation group of longest job last year, 1983-2002 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
UH_OCCMLY_A5 | Major occupation group of longest job last year, 2003-2020 | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
UNION | Union membership | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UNITSSTR | Units in structure | H | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
U (continued) [top] | |||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
Jan 21 |
Dec 20 |
Nov 20 |
Oct 20 |
Sep 20 |
Aug 20 |
Jul 20 |
Jun 20 |
May 20 |
Apr 20 |
ASEC 20 |
Mar 20 |
Feb 20 |
Jan 20 |
Dec 19 |
Nov 19 |
ASEC 18 |
ASEC 17 |
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
UNKREASN | Don't know reason for not finding work | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
USFTABLW | Usually work full time (absent last week) | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
USFTPTLW | Usually work full time (part time last week) | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X |