An "X" indicates the variable is available in that dataset.
O [top] | |||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
Jan 21 |
Dec 20 |
Nov 20 |
Oct 20 |
Sep 20 |
Aug 20 |
Jul 20 |
Jun 20 |
May 20 |
Apr 20 |
ASEC 20 |
Mar 20 |
Feb 20 |
Jan 20 |
Dec 19 |
Nov 19 |
ASEC 18 |
ASEC 17 |
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCC | Occupation | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
OCC10LY | Occupation last year, 2010 basis | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OCC1950 | Occupation, 1950 basis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
OCC1990 | Occupation, 1990 basis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
OCC2010 | Occupation, 2010 basis | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
OCC50LY | Occupation last year, 1950 basis | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OCC90LY | Occupation last year, 1990 basis | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OCCLY | Occupation last year | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OFFCUTOFF | Official Poverty Rate Cutoff | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OFFPOV | Official Poverty Status (IPUMS constructed) | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OFFPOVUNIV | Official Poverty Rate Universe | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OFFREASON | Reason for Discrepancy between OFFPOV and POVERTY | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OFFTOTVAL | Total Family Income for Replicating Official Poverty Rates | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OINCBUS | Earnings from other work included business self-employment earnings | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OINCFARM | Earnings from other work included farm self-employment earnings | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OINCWAGE | Earnings from other work included wage and salary earnings | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OTHEREAS | Have other reason for not finding work | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
OTPAY | Usually receive overtime, tips, or commissions | P | X | X | X | X | X | X | X | X | X | X | . | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | |
OUT | Covered by policy of person outside the household | P | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
OUTOTHLW | Coverage from person outside the household or other source, last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
O (continued) [top] | |||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
Jan 21 |
Dec 20 |
Nov 20 |
Oct 20 |
Sep 20 |
Aug 20 |
Jul 20 |
Jun 20 |
May 20 |
Apr 20 |
ASEC 20 |
Mar 20 |
Feb 20 |
Jan 20 |
Dec 19 |
Nov 19 |
ASEC 18 |
ASEC 17 |
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
OVERTIME | Worked overtime or multiple jobs last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
OWNERSHP | Ownership of dwelling | H | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X |