An "X" indicates the variable is available in that dataset.
Civic Engagement Supplement Variables -- PERSON [top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
Oct 23 |
Sep 23 |
Aug 23 |
Jul 23 |
Jun 23 |
May 23 |
Apr 23 |
ASEC 23 |
Mar 23 |
Feb 23 |
Jan 23 |
Dec 22 |
Nov 22 |
Oct 22 |
Sep 22 |
Aug 22 |
Jul 22 |
Jun 22 |
May 22 |
Apr 22 |
ASEC 22 |
Mar 22 |
Feb 22 |
Jan 22 |
Dec 21 |
Nov 21 |
Oct 21 |
Sep 21 |
Aug 21 |
Jul 21 |
Jun 21 |
May 21 |
Apr 21 |
ASEC 21 |
Mar 21 |
Feb 21 |
Jan 21 |
ASEC 20 |
ASEC 19 |
ASEC 18 |
ASEC 17 |
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEATTMEET | Attended any group/organization meeting | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEBOYCOTT | Bought or boycotted product based on company social/political values | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEPROTEST | Took part in a march, rally, protest, or demonstration | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CECOMSERV | Served on committee or as officer of organization | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEPOLMEET | Attended a meeting where political issues are discussed | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEORGCIV | Participated in service or civic organization | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEORGCOM | Participated in school, neighborhood, or community association | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEORGOTHER | Participated in other type of organization | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEORGRELIG | Participated in religious organization | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEORGSPORT | Participated in sports/recreation organization | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEFAMDINNR | Frequency eating dinner with household members | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEFAVORS | Frequency doing favors for neighbors and vice-versa | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEINTERCOM | Frequency communicating with family/friends by Email or Internet | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CESOCCONTCT | Frequency saw/heard from friends or family | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CESOCIALIZE | Frequency talk with neighbors | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEFRNDNUM | Current number of close friends | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CENEIGHCONF | Trust in people in neighborhood | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CECORPCONF | Confidence in institution to do what is right: Corporations | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEMEDCONF | Confidence in institution to do what is right: Media | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CESCHLCONF | Confidence in institution to do what is right: Public schools | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type |
Oct 23 |
Sep 23 |
Aug 23 |
Jul 23 |
Jun 23 |
May 23 |
Apr 23 |
ASEC 23 |
Mar 23 |
Feb 23 |
Jan 23 |
Dec 22 |
Nov 22 |
Oct 22 |
Sep 22 |
Aug 22 |
Jul 22 |
Jun 22 |
May 22 |
Apr 22 |
ASEC 22 |
Mar 22 |
Feb 22 |
Jan 22 |
Dec 21 |
Nov 21 |
Oct 21 |
Sep 21 |
Aug 21 |
Jul 21 |
Jun 21 |
May 21 |
Apr 21 |
ASEC 21 |
Mar 21 |
Feb 21 |
Jan 21 |
ASEC 20 |
ASEC 19 |
ASEC 18 |
ASEC 17 |
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
CENEWSMAG | Frequency reading news magazine, in print or online | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CENEWSPPR | Frequency reading newspaper, in print or online | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CENEWSRDO | Frequency getting news from radio or radio website | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CENEWSTV | Frequency getting news from TV or TV website | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CENEWSWEB | Frequency getting news from other Internet sources | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEPOLCONV | Frequency discussing politics with friends or family | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEPOLSUPP | Actively showed support for political party or candidate | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEWEBOPIN | Frequency expressing opinion on Internet | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEPUBOFF | Contacted a public official | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEVOTEFREQ | Frequency voting in local elections | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CECONSTLAW | Who decides constitutionality of law? | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CEVETORULE | Majority required to override Presidential veto? | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CESUPPWT | Civic Engagement Supplement Weight | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |