An "X" indicates the variable is available in that dataset.
Health Insurance Variables -- PERSON [top] | ||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
Mar 23 |
Feb 23 |
Jan 23 |
Dec 22 |
Nov 22 |
Oct 22 |
Sep 22 |
Aug 22 |
Jul 22 |
Jun 22 |
May 22 |
Apr 22 |
ASEC 22 |
Mar 22 |
Feb 22 |
Jan 22 |
Dec 21 |
Nov 21 |
Oct 21 |
Sep 21 |
Aug 21 |
Jul 21 |
Jun 21 |
May 21 |
Apr 21 |
ASEC 21 |
Mar 21 |
Feb 21 |
Jan 21 |
ASEC 20 |
ASEC 19 |
ASEC 18 |
ASEC 17 |
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HINELIG5 | Ineligible for employer health insurance: Too expensive | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HINELIG6 | Ineligible for employer health insurance: Other/specify | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HINTAKE1 | Did not purchase employer health insurance: covered by another plan | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HINTAKE2 | Did not purchase employer health insurance: Traded health insurance for higher pay | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HINTAKE3 | Did not purchase employer health insurance: Too expensive | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HINTAKE4 | Did not purchase employer health insurance: Don't need health insurance | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HINTAKE5 | Did not purchase employer health insurance: Have pre-existing condition | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HINTAKE6 | Did not purchase employer health insurance: Haven't worked for employer long enough to be covered | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HINTAKE7 | Did not purchase employer health insurance: Contract or temp employees not allowed in plan | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HINTAKE8 | Did not purchase employer health insurance: other/specify | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HIOFFER | Person's employer offers health insurance to any of its employees | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | . | . | . | . | . | |
HIOUTTYP | Type of health insurance for those covered by someone outside household | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | . | . | . | . | . | |
OUT | Covered by policy of person outside the household | P | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | X | X | X | X | X | X | X | X | X | |
WHOELSGH | Others covered by group health insurance last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WHOELSOI | Others covered by other health insurance last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
PRIPURLW | Privately purchased health insurance coverage, last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CAIDLW | Medicaid coverage, last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CARELW | Medicare coverage, last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
CHAMPLW | CHAMPUS or CAMPVA coverage, last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
COVERLW | Insurance coverage, last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type |
Mar 23 |
Feb 23 |
Jan 23 |
Dec 22 |
Nov 22 |
Oct 22 |
Sep 22 |
Aug 22 |
Jul 22 |
Jun 22 |
May 22 |
Apr 22 |
ASEC 22 |
Mar 22 |
Feb 22 |
Jan 22 |
Dec 21 |
Nov 21 |
Oct 21 |
Sep 21 |
Aug 21 |
Jul 21 |
Jun 21 |
May 21 |
Apr 21 |
ASEC 21 |
Mar 21 |
Feb 21 |
Jan 21 |
ASEC 20 |
ASEC 19 |
ASEC 18 |
ASEC 17 |
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
GROUPLW | Employment-based group health, last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
IHSLW | Indian Health Service or other government coverage, last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
OUTOTHLW | Coverage from person outside the household or other source, last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
MILVALW | Military health care or VA coverage, last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
KIDPRIV | Child covered by private health insurance, last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X | |
KIDCAID | Child covered by Medicaid, last year | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | X | X | X |