An "X" indicates the variable is available in that dataset.
Veteran Supplement Variables -- PERSON [top] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
Aug 23 |
Jul 23 |
Jun 23 |
May 23 |
Apr 23 |
ASEC 23 |
Mar 23 |
Feb 23 |
Jan 23 |
Dec 22 |
Nov 22 |
Oct 22 |
Sep 22 |
Aug 22 |
Jul 22 |
Jun 22 |
May 22 |
Apr 22 |
ASEC 22 |
Mar 22 |
Feb 22 |
Jan 22 |
Dec 21 |
Nov 21 |
Oct 21 |
Sep 21 |
Aug 21 |
Jul 21 |
Jun 21 |
May 21 |
Apr 21 |
ASEC 21 |
Mar 21 |
Feb 21 |
Jan 21 |
ASEC 20 |
ASEC 19 |
ASEC 18 |
ASEC 17 |
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VNOEMFAM | Reason did not contact state employment service specialist for job search: family obligations | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMDIS | Reason did not contact state employment service specialist for job search: disabled/unable to work | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMFAITH | Reason did not contact state employment service specialist for job search: no faith in system | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMVA | Reason did not contact state employment service specialist for job search: contacted VA or other government office for help | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMPRIDE | Reason did not contact state employment service specialist for job search: pride/stigma associated with going to "unemployment office" | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMFIND | Reason did not contact state employment service specialist for job search: could not find unemployment service office | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMINFO | Reason did not contact state employment service specialist for job search: specialists do not have information on good jobs | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMDK | Reason did not contact state employment service specialist for job search: unaware of services | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMOLD | Reason did not contact state employment service specialist for job search: too old to re-train/switch occupations | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMWEB | Reason did not contact state employment service specialist for job search: prefer/had access to internet job websites | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMOTH | Reason did not contact state employment service specialist for job search: other reason | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMNOJOB | Reason did not contact state employment service specialist for job search: believed no jobs available | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VNOEMWANT | Reason did not contact state employment service specialist for job search: did not want help or found own job | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VWHEN | When served active duty in the U.S. Armed Forces | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VGUARDACT | Called up from Reserve or National Guard for active duty service | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VGUARDMEM | Member or former member of the Reserves or National Guard | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VGUARDCUR | Currently a member of the Reserves or National Guard | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VRELBRANCH | Branch of the Armed Forces from which last released from active duty | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VLASTGUARD | Last period of active duty was a result of a call-up from the Reserves or National Guard | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VLASTWHICH | Which called to active duty by: Reserves or National Guard | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Variable
|
Variable Label
|
Type |
Aug 23 |
Jul 23 |
Jun 23 |
May 23 |
Apr 23 |
ASEC 23 |
Mar 23 |
Feb 23 |
Jan 23 |
Dec 22 |
Nov 22 |
Oct 22 |
Sep 22 |
Aug 22 |
Jul 22 |
Jun 22 |
May 22 |
Apr 22 |
ASEC 22 |
Mar 22 |
Feb 22 |
Jan 22 |
Dec 21 |
Nov 21 |
Oct 21 |
Sep 21 |
Aug 21 |
Jul 21 |
Jun 21 |
May 21 |
Apr 21 |
ASEC 21 |
Mar 21 |
Feb 21 |
Jan 21 |
ASEC 20 |
ASEC 19 |
ASEC 18 |
ASEC 17 |
ASEC 16 |
ASEC 15 |
ASEC 14 |
ASEC 13 |
ASEC 12 |
ASEC 11 |
ASEC 10 |
ASEC 09 |
|
VIRAQ | Served in Iraq, off the coast of Iraq, or flew missions over Iraq at any time since March 2003 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
VAFGHAN | Served in Afghanistan, or flew missions over Afghanistan at any time since October 2001 | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |