Changes to 1990-based occupation variables
The following changes were made to 1990-based occupation variables (OCC1990, OCC90LY, JTOCC1990, DWOCC1990) to align codes for basic monthly and ASEC samples in 1976-2010, and to reflect updates to the 2010 Census occupation coding scheme in 2011-2018. These changes affect data extracts made prior to September 1, 2018.
Previous 1990 Occupation Code | Updated 1990 Occupation Code | Raw Occupation Code Affected | Label for Raw Occupation Code |
---|---|---|---|
Basic Monthly Data from 1976-1982 | |||
0 | 999 | N/A | Not in Universe |
463 | 405 | 931 | Flight Attendants |
469 | 457 | 945 | Personal Service Apprentices |
549 | 544 | 491 | Apprentice mechanics, except auto |
Basic Monthly Data from 1983-1988 | |||
0 | 999 | N/A | Not in Universe |
4 | 22 | 5 | Administrators and officials--public administration |
22 | 364 | 307 | Supervisors, distribution etc. |
373 | 389 | 374 | Material Recording |
599 | 628 | 613 | Supervisors, extraction operations |
Basic Monthly Data from 2003-2010 | |||
0 | 999 | N/A | Not in Universe |
387 | 159 | 2540 | Teacher assistants |
405 | 423 | 3840 | Parking enforcement workers1 |
All samples, 2011-2018 | |||
0 | 999 | N/A | Not in Universe |
21 | 37 | 0425 | Emergency management directors |
21 | 274 | 0726 | Fundraisers |
22 | 19 | 0325 | Funeral service managers |
37 | 166 | 0735 | Market research analysts and marketing specialists |
86 | 446 | 3648 | Veterinary assistants and laboratory animal caretakers |
104 | 105 | 3235 | Exercise Physiologists |
169 | 214 | 1950 | Social science research assistants |
174 | 465 | 2015 | Probation officers and correctional treatment specialists |
174 | 465 | 2016 | Social and human service assistants |
200 | 83 | 1660 | Life scientists, all other |
229 | 64 | 1030 | Web developers |
383 | 389 | 5165 | Financial clerks, all other |
387 | 159 | 2540 | Teacher assistants |
405 | 423 | 3840 | Parking enforcement workers |
425 | 426 | 3945 | Transportation security screeners |
469 | 19 | 4465 | Morticians, undertakers, and funeral directors |
475 | 473 | 0205 | Farmers, ranchers, and other agricultural managers |
736 | 679 | 8256 | Print binding and finishing workers |
769 | 779 | 7855 | Food processing workers, all other |
883 | 463 | 9050 | Flight attendants |
1This change occurs for ASEC and basic monthly/supplement data. |