Individual principal city codes: August, 2015 onward
The INDIVIDCC code has to be used in combination with the metropolitan area code METFIPS and, when provided below, the county code (COUNTY) or state code (STATEFIP), to identify a specific city. For example, an algorithm to identify Livonia, MI must also specify the METFIPS code to be 19820 (Detroit-Warren-Livonia) and the COUNTY code to be 26163 (Wayne County). To identify Costa Mesa, CA, in to addition the INDIVIDCC value of 6, the METFIPS code must be specified to be 31100 (Los Angeles-Long Beach-Santa Ana, CA), and COUNTY must be 06059 (Orange County). Note that a code of 0 means that the household's city of residence is not identified. This could be the case for households in other cities of identified metropolitan area, or for households not in an identified metropolitan area.
MSA name | METFIPS | County name* | COUNTY* | State name* | STATEFIP* | City name | INDIVIDCC |
---|---|---|---|---|---|---|---|
Phoenix-Mesa-Scottsdale, AZ | 38060 | Phoenix | 1 | ||||
Mesa | 2 | ||||||
Scottsdale | 3 | ||||||
Tempe | 4 | ||||||
Glendale | 5 | ||||||
Little Rock-North Little Rock-Conway, AR | 30780 | Little Rock | 1 | ||||
Los Angeles-Long Beach-Anaheim, CA | 31080 | Los Angeles County | 037 | Los Angeles | 1 | ||
Long Beach | 2 | ||||||
Glendale | 3 | ||||||
Pomona | 4 | ||||||
Torrance | 5 | ||||||
Pasadena | 6 | ||||||
Burbank | 7 | ||||||
Orange County | 059 | Santa Ana | 1 | ||||
Anaheim | 2 | ||||||
Irvine | 3 | ||||||
Orange | 4 | ||||||
Fullerton | 5 | ||||||
Costa Mesa | 6 | ||||||
Oxnard-Thousand Oaks-Ventura, CA | 37100 | Oxnard | 1 | ||||
Thousand Oaks | 2 | ||||||
Riverside-San Bernardino-Ontario, CA | 40140 | Riverside | 1 | ||||
San Bernardino | 2 | ||||||
Ontario | 3 | ||||||
Temecula | 4 | ||||||
Victorville | 5 | ||||||
Sacramento-Roseville-Arden-Arcade, CA | 40900 | Sacramento | 1 | ||||
Roseville | 2 | ||||||
San Diego-Carlsbad, CA | 41740 | San Diego | 1 | ||||
Carlsbad | 2 | ||||||
San Francisco-Oakland-Hayward, CA | 41860 | San Francisco | 1 | ||||
Alameda County | 001 | Oakland | 1 | ||||
Fremont | 2 | ||||||
Hayward | 3 | ||||||
Berkeley | 4 | ||||||
San Jose-Sunnyvale-Santa Clara, CA | 41940 | San Jose | 1 | ||||
Sunnyvale | 2 | ||||||
Santa Clara | 3 | ||||||
Vallejo-Fairfield, CA | 46700 | Vallejo | 1 | ||||
Fairfield | 2 | ||||||
Denver-Aurora-Lakewood, CO | 19740 | Denver | 1 | ||||
Lakewood | 2 | ||||||
Bridgeport-Stamford-Norwalk, CT | 14860 | Bridgeport | 1 | ||||
Stamford | 2 | ||||||
Hartford-West Hartford-East Hartford, CT | 25540 | Hartford | 1 | ||||
Miami-Fort Lauderdale-West Palm Beach, FL | 33100 | Broward County | 011 | Fort Lauderdale | 1 | ||
Miami-Dade County | 086 | Miami | 1 | ||||
Orlando-Kissimmee-Sanford, FL | 36740 | Orlando | 1 | ||||
Palm Bay-Melbourne-Titusville, FL | 37340 | Palm Bay | 1 | ||||
Tampa-St. Petersburg-Clearwater, FL | 45300 | St. Petersburg | 1 | ||||
Tampa | 2 | ||||||
Atlanta-Sandy Springs-Roswell, GA | 12060 | Atlanta | 1 | ||||
Chicago-Naperville-Elgin, IL-IN-WI | 16980 | Chicago | 1 | ||||
Naperville | 2 | ||||||
Joliet | 3 | ||||||
Elgin | 4 | ||||||
Indianapolis-Camel-Anderson, IN | 26900 | Indianapolis | 1 | ||||
Kansas City, MO-KS | 28140 | Kansas | 20 | Kansas City | 1 | ||
Overland Park | 2 | ||||||
Missouri | 29 | Kansas City | 1 | ||||
New Orleans-Metairie, LA | 34380 | New Orleans | 1 | ||||
Metairie | 2 | ||||||
Baltimore-Columbia-Towson, MD | 12580 | Baltimore | 1 | ||||
Boston-Cambridge-Newton, MA-NH | 14460 | Massachusetts | 25 | Boston | 1 | ||
Cambridge | 2 | ||||||
Detroit-Warren-Dearborn, MI | 19820 | Wayne County | 163 | Detroit | 1 | ||
Macomb County | 099 | Warren | 2 | ||||
Minneapolis-St. Paul-Bloomington, MN-WI | 34460 | Minneapolis | 1 | ||||
St. Paul | 2 | ||||||
Las Vegas-Henderson-Paradise, NV | 29820 | Las Vegas | 1 | ||||
Paradise | 2 | ||||||
Henderson | 3 | ||||||
New York-Newark-Jersey City, NY-NJ-PA | 35620 | New Jersey | 34 | Newark | 1 | ||
Jersey City | 2 | ||||||
New York | 36 | New York | 1 | ||||
Buffalo-Cheektowaga-Niagra Falls, NY | 15380 | Buffalo | 1 | ||||
Charlotte-Concord-Gastonia, NC-SC | 16740 | Charlotte | 1 | ||||
Portland-Vancouver-Hillsboro, OR-WA | 38900 | Portland | 1 | ||||
Nashvile-Davidson--Murfreesboro--Franklin, TN | 34980 | Nashville-Davidson | 1 | ||||
Dallas-Fort Worth-Arlington, TX | 19100 | Dallas | 1 | ||||
Fort Worth | 2 | ||||||
Carrollton | 3 | ||||||
Plano | 4 | ||||||
Irving | 5 | ||||||
Arlington | 6 | ||||||
Houston-The Woodlands-Sugar Land, TX | 26420 | Houston | 1 | ||||
McAllen-Edinburg-Mission, TX | 32580 | McAllen | 1 | ||||
Virginia Beach-Norfolk-Newport News, VA-NC | 47260 | Virginia | 51 | Virginia Beach | 1 | ||
Norfolk | 2 | ||||||
Newport News | 3 | ||||||
Washington-Arlington-Alexandria, DC-VA-MD-WV | 47900 | Virginia | 41 | Arlington | 2 | ||
Seattle-Tacoma-Bellevue, WA | 42660 | Seattle | 1 | ||||
Tacoma | 2 | ||||||
Bellevue | 3 | ||||||
Everett | 4 | ||||||
Milwaukee-Waukesha-West Allis, WI | 33340 | Milwaukee | 1 | ||||
*County and state given only when required for identification |