Individual principal city codes: May, 2004 onward
The INDIVIDCC code has to be used in combination with the metropolitan area code METFIPS and, when provided below, the county code (COUNTY) or state code (STATEFIP), to identify a specific city. For example, any algorithm to identify Livonia, MI must also specify the METFIPS code to be 19820 (Detroit-Warren-Livonia) and the COUNTY code to be 26163 (Wayne County). To identify Costa Mesa, CA, in addition the INDIVIDCC value of 6, the METFIPS code must be specified to be 31100 (Los Angeles-Long Beach-Santa Ana, CA), and COUNTY must be 06059 (Orange County). Note that a code of 0 means that the household's city of residence is not identified. This could be the case for households in other cities of identified metropolitan area, or for households not in an identified metropolitan area.
MSA name | METFIPS | County name* | COUNTY* | State name* | STATEFIP* | City name | INDIVIDCC |
---|---|---|---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 12060 | Atlanta | 1 | ||||
Buffalo-Niagara Falls, NY | 15380 | Buffalo | 1 | ||||
Charlotte-Gastonia-Concord, NC | 16740 | Charlotte | 1 | ||||
Chicago-Naperville-Joliete, IL | 16980 | Chicago | 1 | ||||
Naperville | 2 | ||||||
Joliet | 3 | ||||||
Dallas-Fort Worth-Arlington, TX | 19100 | Dallas | 1 | ||||
Fort Worth | 2 | ||||||
Carrollton | 3 | ||||||
Plano | 4 | ||||||
Irving | 5 | ||||||
Arlington | 6 | ||||||
Denver-Aurora, CO | 19740 | Denver | 1 | ||||
Detroit-Warren-Livonia, MI | 19820 | Wayne | 26163 | Detroit | 1 | ||
Livonia | 2 | ||||||
Macomb | 26099 | Warren | 1 | ||||
Houston-Baytown-Sugar Land, TX | 26420 | Houston | 1 | ||||
Kansas City, MO-KS | 28140 | Kansas | 20 | Kansas City | 1 | ||
Overland Park | 2 | ||||||
Las Vegas-Paradise, NV | 29820 | Las Vegas | 1 | ||||
Paradise | 2 | ||||||
Los Angeles-Long Beach-Santa Ana, CA | 31100 | Los Angeles | 06037 | Los Angeles | 1 | ||
Long Beach | 2 | ||||||
Glendale | 3 | ||||||
Pomona | 4 | ||||||
Torrance | 5 | ||||||
Pasadena | 6 | ||||||
Burbank | 7 | ||||||
Orange | 06059 | Santa Ana | 1 | ||||
Anaheim | 2 | ||||||
Irvine | 3 | ||||||
Orange | 4 | ||||||
Fullerton | 5 | ||||||
Costa Mesa | 6 | ||||||
McAllen-Edinburg-Pharr, TX | 32580 | McAllen | 1 | ||||
Miami-Fort Lauderdale-Miami Beach, FL | 33100 | Broward | 12011 | Fort Lauderdale | 1 | ||
Miami-Dade | 12086 | Miami | 1 | ||||
Milwaukee-Waukesha-West Allis, WI | 33340 | Milwaukee | 1 | ||||
Minneapolis-St. Paul-Bloomington | 33460 | Minneapolis | 1 | ||||
New Orleans-Metairie-Kenner, LA | 35380 | New Orleans | 1 | ||||
New York-Northern New Jersey-Long Island, NY-NJ-PA | 35620 | New Jersey | 34 | Newark | 1 | ||
Oxnard-Thousand Oaks-Ventura, CA | 37100 | Oxnard | 1 | ||||
Thousand Oaks | 2 | ||||||
Phoenix-Mesa-Scottsdale, AZ | 38060 | Phoenix | 1 | ||||
Mesa | 2 | ||||||
Scottsdale | 3 | ||||||
Tempe | 4 | ||||||
Riverside-San Bernardino-Ontario, CA | 40140 | Riverside | 1 | ||||
San Bernardino | 2 | ||||||
Ontario | 3 | ||||||
Sacramento-Arden Arcade-Roseville, CA | 40900 | Sacramento | 1 | ||||
San Diego-Carlsbad-San Marcos, CA | 41740 | San Diego | 1 | ||||
San Fransisco-Oakland-Fremont, CA | 41860 | San Fransisco | 06075 | San Fransisco | 1 | ||
Alameda | 06001 | Oakland | 1 | ||||
Fremont | 2 | ||||||
Hayward | 3 | ||||||
Berkeley | 4 | ||||||
San Jose-Sunnyvale-Santa Clara, CA | 41940 | San Jose | 1 | ||||
Sunnyvale | 2 | ||||||
Santa Clara | 3 | ||||||
Seattle-Tacoma-Bellevue, WA | 42660 | Seattle | 1 | ||||
Tacoma | 2 | ||||||
Bellevue | 3 | ||||||
Tampa-St. Petersburg-Clearwater, FL | 45300 | Pinellas | 12103 | St. Petersburg | 1 | ||
Virginia Beach-Norfolk-Newport News, VA-NC | 47260 | Virginia | 51 | Virginia Beach | 1 | ||
Norfolk | 2 | ||||||
Newport News | 3 | ||||||
Hampton | 4 | ||||||
Portsmouth | 5 | ||||||
Washington-Arlington-Alexandria, DC-VA-MD-WV | 47900 | Virginia | 51 | Arlington | 1 | ||
Alexandria | 2 | ||||||
Boston-Cambridge-Quincy, MA-NH | 71650 | Massachusetts | 25 | Boston | 1 | ||
Quincy | 2 | ||||||
Bridgeport-Stamford-Norwalk, CT | 71950 | Bridgeport | 1 | ||||
Stamford | 2 | ||||||
Hartford-West Hartford-East Hartford, CT | 73450 | Hartford | 1 | ||||
Providence-Fall River-Warwick, RI-MA | 77200 | Rhode Island | 44 | Providence | 1 | ||
*County and state given only when required for identification |