City Codes
These codes come from Unicon Corporation's Appendix F. This information is relevant to the IPUMS-CPS unharmonized variable UH_CCCODE_A3.
Please Note: You must use the CBSA code in combination with the city code to uniquely identify principal cities. If a county name is provided, you must incorporate the county code into any algorithm used to tabulate a specific city's characteristics. The same applies to state codes for multi-state CBSA's.
| City Codes May 2004 - 2009 | ||
|---|---|---|
| CBSA Code | CBSA Title | City Code |
| 38060 | Phoenix-Mesa-Scottsdale, AZ | |
| Phoenix | 1 | |
| Mesa | 2 | |
| Scottsdale | 3 | |
| Tempe | 4 | |
| 31100 | Los Angeles-Long Beach-Santa Ana, CA | |
| Los Angeles County | ||
| Los Angeles | 1 | |
| Long Beach | 2 | |
| Glendale | 3 | |
| Pomona | 4 | |
| Torrance | 5 | |
| Pasadena | 6 | |
| Burbank | 7 | |
| Orange County | ||
| Santa Ana | 1 | |
| Anaheim | 2 | |
| Irvine | 3 | |
| Orange | 4 | |
| Fullerton | 5 | |
| Costa Mesa | 6 | |
| 37100 | Oxnard-Thousand Oaks-Ventura, CA | |
| Oxnard | 1 | |
| Thousand Oaks | 2 | |
| 40140 | Riverside-San Vernadino-Ontario, CA | |
| Riverside | 1 | |
| San Bernadino | 2 | |
| Ontario | 3 | |
| 40900 | Sacramento-Arden-Arcade-Roseville, CA | |
| Sacramento | 1 | |
| 41740 | San Diego-Carlsbad-San Marcos, CA | |
| San Diego | 1 | |
| 41860 | San Francisco-Oakland-Fremont, CA | |
| San Francisco County | ||
| San Francisco | 1 | |
| Alameda County | ||
| Oakland | 1 | |
| Fremont | 2 | |
| Hayward | 3 | |
| Berkeley | 4 | |
| 41940 | San Jose-Sunnyvale-Santa Clara, CA | |
| San Jose | 1 | |
| Sunnyvale | 2 | |
| Santa Clara | 3 | |
| 71950 | Bridgeport-Stamford-Norwalk, CT | |
| Bridgeport | 1 | |
| Stamford | 2 | |
| 73450 | Hartford-West Hartford-East Hartford, CT | |
| Hartford | 1 | |
| 19740 | Denver-Aurora, CO | |
| Denver | 1 | |
| 33100 | Miami-Fort Lauderdale-Miami Beach, FL | |
| Broward County | ||
| Fort Lauderdale | 1 | |
| Miami-Dade County | ||
| Miami | 1 | |
| 45300 | Tampa-St. Petersburg-Clearwater, FL | |
| Pinellas County | ||
| St. Petersburg | 1 | |
| 12060 | Atlanta-Sandy Springs-Marietta, GA | |
| Atlanta | 1 | |
| 16980 | Chicago-Naperville-Joliet, IL | |
| Chicago | 1 | |
| Naperville | 2 | |
| Joliet | 3 | |
| 28140 | Kansas City, MO-KS | |
| Kansas portion | ||
| Kansas City | 1 | |
| Overland Park | 2 | |
| 35380 | New Orleans-Metairie-Kenner, LA | |
| New Orleans | 1 | |
| 71650 | Boston-Cambridge-Quincy, MA-NH | |
| Massachusetts portion | ||
| Boston | 1 | |
| Quincy | 2 | |
| 19820 | Detroit-Warren-Livonia, MI | |
| Wayne County | ||
| Detroit | 1 | |
| Livonia | 2 | |
| Macomb County | ||
| Warren | 1 | |
| 33460 | Minneapolis-St. Paul-Bloomington | |
| Minneapolis | 1 | |
| 29820 | Las Vegas-Paradise, NV | |
| Las Vegas | 1 | |
| Paradise | 2 | |
| 35620 | New York-Northern New Jersey-Long Island, NY-NJ-PA | |
| New Jersey portion | ||
| Newark | 1 | |
| 15380 | Buffalo-Niagara Falls, NY | |
| Buffalo | 1 | |
| 16740 | Charlotte-Gastonia-Concord, NC | |
| Charlotte | 1 | |
| 77200 | Providence-Fall River-Warwick, RI-MA | |
| Rhode Island portion | ||
| Providence | 1 | |
| 19100 | Dallas-Fort Worth-Arlington, TX | |
| Dallas | 1 | |
| Fort Worth | 2 | |
| Carrollton | 3 | |
| Plano | 4 | |
| Irving | 5 | |
| Arlington | 6 | |
| 26420 | Houston-Baytown-Sugar Land, TX | |
| Houston | 1 | |
| 32580 | McAllen-Edinburg-Pharr, TX | |
| McAllen | 1 | |
| 47260 | Virginia Beach-Norfolk-Newport News, VA-NC | |
| Virginia portion | ||
| Virginia Beach | 1 | |
| Norfolk | 2 | |
| Newport News | 3 | |
| Hampton | 4 | |
| Portsmouth | 5 | |
| 47900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | |
| Virginia portion only | ||
| Arlington | 1 | |
| Alexandria | 2 | |
| 42660 | Seattle-Tacoma-Bellevue, WA | |
| Seattle | 1 | |
| Tacoma | 2 | |
| Bellevue | 3 | |
| 33340 | Milwaukee-Waukesha-West Allis, WI | |
| Milwaukee | 1 | |



