Codes for PLACEFIPS - 1993 OMB Delineation
Selected cities are identified for PLACEFIPS using a combination of METFIPS and INDIVIDCC values.
In some cases, COUNTY or STATE codes are also used to uniquely identify cities.
Download PLACEFIPS Codes for all OMB delineations with labels| Principal/Central Cities | |||||
|---|---|---|---|---|---|
| STATEFIP Code | State | METFIPS Code | INDIVIDCC Code | PLACEFIPS Code | City |
| 4 | Arizona | 06200 | 1 | 55000 | Phoenix |
| 4 | Arizona | 06200 | 2 | 46000 | Mesa |
| 4 | Arizona | 06200 | 3 | 73000 | Tempe |
| 4 | Arizona | 06200 | 4 | 65000 | Scottsdale |
| 5 | Arkansas | 04400 | 1 | 41000 | Little Rock |
| 6 | California | 04480 | 1 | 44000 | Los Angeles |
| 6 | California | 04480 | 2 | 43000 | Long Beach |
| 6 | California | 05775 | 1 | 53000 | Oakland |
| 6 | California | 05945 | 1 | 69000 | Santa Ana |
| 6 | California | 05945 | 2 | 2000 | Anaheim |
| 6 | California | 05945 | 3 | 36770 | Irvine |
| 6 | California | 06780 | 1 | 62000 | Riverside |
| 6 | California | 06780 | 2 | 65000 | San Bernardino |
| 6 | California | 07320 | 1 | 66000 | San Diego |
| 6 | California | 07400 | 1 | 68000 | San Jose |
| 6 | California | 07400 | 2 | 77000 | Sunnyvale |
| 6 | California | 08720 | 1 | 81666 | Vallejo |
| 12 | Florida | 08280 | 1 | 71000 | Tampa |
| 17 | Illinois | 01600 | 1 | 14000 | Chicago |
| 25 | Massachusetts | 01120 | 1 | 7000 | Boston |
| 25 | Massachusetts | 08000 | 1 | 67000 | Springfield |
| 26 | Michigan | 02160 | 1 | 22000 | Detroit |
| 27 | Minnesota | 05120 | 1 | 43000 | Minneapolis |
| 27 | Minnesota | 05120 | 2 | 58000 | St. Paul |
| 36 | New York | 00160 | 1 | 1000 | Albany |
| 37 | North Carolina | 01520 | 1 | 12000 | Charlotte |
| 37 | North Carolina | 03120 | 1 | 28000 | Greensboro |
| 37 | North Carolina | 03120 | 2 | 75000 | Winston-Salem |
| 37 | North Carolina | 06640 | 1 | 55000 | Raleigh |
| 39 | Ohio | 01680 | 1 | 16000 | Cleveland |
| 39 | Ohio | 02000 | 1 | 21000 | Dayton |
| 40 | Oklahoma | 05880 | 1 | 55000 | Oklahoma City |
| 44 | Rhode Island | 06480 | 1 | 59000 | Providence |
| 48 | Texas | 01920 | 1 | 19000 | Dallas |
| 48 | Texas | 02800 | 1 | 27000 | Fort Worth |
| 48 | Texas | 02800 | 2 | 3000 | Arlington CDP |
| 51 | Virginia | 05720 | 1 | 57000 | Norfolk |
| 51 | Virginia | 05720 | 2 | 82000 | Virginia Beach |
| 51 | Virginia | 05720 | 3 | 56000 | Newport News |
| 51 | Virginia | 05720 | 4 | 35000 | Hampton |
| 53 | Washington | 07600 | 1 | 63000 | Seattle |
* Requires county or state to uniquely identify city.



