MSA/PMSA Codes
These codes come from Unicon Corporation's Appendix E. This information is relevant to the IPUMS CPS unharmonized variable UH_MSAFP_B2 and UH_MSAFP_A3. These codes apply to September 1995-April 2004 in the Basic Monthly data and from 1996-2004 in the ASEC data.
| FIPS MSA/PMSA Codes | |
|---|---|
| FIPS MSA/PMSA Code | MSA/PMSA Title |
| 0080 | Akron, OH PMSA |
| 0160 | Albany-Schenectady-Troy, NY MSA (Schohaire County not in sample) |
| 0200 | Albuquerque, NM MSA |
| 0240 | Allentown-Bethlehem-Easton, PA MSA |
| 0380 | Anchorage, AK MSA |
| 0440 | Ann Arbor, MI PMSA |
| 0450 | Anniston, AL MSA |
| 0460 | Appleton-Oshkosh-Neenah, WI MSA |
| 0480 | Asheville, NC MSA (Madison County not in sample) |
| 0520 | Atlanta, GA MSA |
| 0560 | Atlantic-Cape May, NJ PMSA |
| 0600 | Augusta-Aiken, GA-SC MSA |
| 0640 | Austin-San Marcos, TX MSA |
| 0680 | Bakersfield, CA MSA |
| 0720 | Baltimore, MD PMSA |
| 0760 | Baton Rouge, LA MSA |
| 0840 | Beaumont-Port Arthur, TX MSA |
| 0860 | Bellingham, WA MSA |
| 0870 | Benton Harbor, Ml MSA |
| 0875 | Bergen-Passaic, NJ PMSA |
| 0960 | Binghamton, NY MSA |
| 1000 | Birmingham, AL MSA |
| 1080 | Boise City, ID MSA |
| 1120 | Boston, MA-NH PMSA (New Hampshire portion not identified) |
| 1125 | Boulder-Longmont, CO PMSA |
| 1145 | Brazoria, TX PMSA |
| 1160 | Bridgeport, CT PMSA |
| 1200 | Brockton, MA PMSA |
| 1240 | Brownsville-Harlingen-San Benito, TX MSA |
| 1280 | Buffalo-Niagara Falls, NY MSA |
| 1305 | Burlington, VT MSA |
| 1320 | Canton-Massillon, OH MSA |
| 1360 | Cedar Rapids, IA MSA |
| 1440 | Charleston-North Charleston, SC MSA |
| 1480 | Charleston, WV MSA |
| 1520 | Charlotte-Gastonia-Rock Hill, NC-SC MSA |
| 1560 | Chattanooga, TN-GA MSA |
| 1600 | Chicago, IL PMSA (Dekalb County not in sample) |
| 1620 | Chico-Paradise, CA MSA |
| 1640 | Cincinnati, OH-KY-IN PMSA (Dearborn County, IN not identified; Ohio County, IN not in sample) |
| 1660 | Clarksville-Hopkinsville, TN-KY MSA (Kentucky portion not in sample) |
| 1680 | Cleveland-Lorain-Elyria, OH PMSA |
| 1720 | Colorado Springs, CO MSA |
| 1760 | Columbia, SC MSA |
| 1800 | Columbus, GA-AL MSA (Alabama portion not in sample) |
| 1840 | Columbus, OH MSA |
| 1880 | Corpus Christi, TX MSA |
| 1920 | Dallas, TX PMSA |
| 1930 | Danbury, CT PMSA |
| 1960 | Davenport-Moline-Rock Island, IA-IL MSA |
| 2000 | Dayton-Springfield, OH MSA |
| 2020 | Daytona Beach, FL MSA |
| 2030 | Decatur, AL MSA |
| 2040 | Decatur, IL MSA |
| 2080 | Denver, CO PMSA |
| 2120 | Des Moines, IA MSA |
| 2160 | Detroit, MI PMSA |
| 2190 | Dover, DE MSA |
| 2240 | Duluth-Superior, MN-WI MSA (Wisconsin portion not identified) |
| 2281 | Dutchess County, NY PMSA |
| 2290 | Eau Claire, WI MSA |
| 2320 | El Paso, TX MSA |
| 2360 | Erie, PA MSA |
| 2400 | Eugene-Springfield, OR MSA |
| 2440 | Evansville-Henderson, IN-KY MSA (Kentucky portion not identified) |
| 2520 | Fargo-Moorhead, ND-MN MSA (Minnesota portion not identified) |
| 2560 | Fayetteville, NC MSA |
| 2580 | Fayetteville-Springdale-Rogers, AR MSA |
| 2600 | Fitchburg-Leominster, MA PMSA |
| 2640 | Flint, MI PMSA |
| 2650 | Florence, AL MSA |
| 2670 | Fort Collins-Loveland, CO MSA |
| 2680 | Fort Lauderdale, FL PMSA |
| 2700 | Fort Myers-Cape Coral, FL MSA |
| 2710 | Fort Pierce-Port St. Lucie, FL MSA |
| 2720 | Fort Smith, AR-OK MSA (Oklahoma portion not in sample) |
| 2750 | Fort Walton Beach, FL MSA |
| 2760 | Fort Wayne, IN MSA (Adams, Huntington, and Wells Counties not in sample) |
| 2800 | Fort Worth-Arlington, TX PMSA |
| 2840 | Fresno, CA MSA |
| 2900 | Gainesville, FL MSA |
| 2920 | Galveston-Texas City, TX PMSA |
| 2960 | Gary, IN PMSA |
| 3000 | Grand Rapids-Muskegon-Holland, MI MSA |
| 3060 | Greeley, CO PMSA |
| 3080 | Green Bay, WI MSA |
| 3120 | Greensboro-Winston Salem-High Point, NC MSA |
| 3150 | Greenville, NC MSA |
| 3160 | Greenville-Spartanburg-Anderson, SC MSA |
| 3180 | Hagerstown, MD PMSA |
| 3200 | Hamilton-Middletown, OH PMSA |
| 3240 | Harrisburg-Lebanon-Carlisle, PA MSA |
| 3280 | Hartford, CT MSA |
| 3290 | Hickory-Morgantown, NC MSA (Caldwell County not in sample) |
| 3320 | Honolulu, HI MSA |
| 3350 | Houma, LA MSA |
| 3360 | Houston, TX PMSA (Chambers County not in sample) |
| 3400 | Huntington-Ashland, WV-KY-OH MSA (Kentucky and Ohio portions not identified) |
| 3440 | Huntsville, AL MSA (Limestone County not in sample) |
| 3480 | Indianapolis, IN MSA (Madison County not in sample) |
| 3520 | Jackson, MI MSA |
| 3560 | Jackson, MS MSA |
| 3600 | Jacksonville, FL MSA |
| 3610 | Jamestown, NY MSA |
| 3640 | Jersey City, NJ PMSA |
| 3660 | Johnson City-Kingsport-Bristol, TN-VA MSA (Virginia portion not identified) |
| 3680 | Johnstown, PA MSA |
| 3720 | Kalamazoo-Battle Creek, MI MSA (Van Buren County not in sample) |
| 3760 | Kansas City, MO-KS MSA |
| 3840 | Knoxville, TN MSA |
| 3880 | Lafayette, LA MSA (Acadia Parish not in sample) |
| 3960 | Lake Charles, LA MSA |
| 3980 | Lakeland-Winter Haven, FL MSA |
| 4000 | Lancaster, PA MSA |
| 4040 | Lansing-East Lansing, MI MSA |
| 4080 | Laredo, TX MSA |
| 4100 | Las Cruces, NM MSA |
| 4120 | Las Vegas, NV-AZ MSA (Nye County, NV and Mohave County, AZ not in sample) |
| 4160 | Lawrence, MA-NH PMSA (New Hampshire portion not identified) |
| 4280 | Lexington, KY MSA (Madison County not in sample) |
| 4360 | Lincoln, NE MSA |
| 4400 | Little Rock-North Little Rock, AR MSA |
| 4480 | Los Angeles-Long Beach, CA PMSA |
| 4520 | Louisville, KY-IN MSA (Scott County, IN not in sample) |
| 4560 | Lowell, MA-NH PMSA (New Hampshire portion not identified) |
| 4600 | Lubbock, TX MSA |
| 4680 | Macon, GA MSA (Twiggs County not in sample) |
| 4720 | Madison, WI MSA |
| 4760 | Manchester, NH PMSA |
| 4880 | McAllen-Edinburg-Mission, TX MSA |
| 4890 | Medford-Ashland, OR MSA |
| 4900 | Melbourne-Titusville-Palm Bay, FL MSA |
| 4920 | Memphis, TN-AR-MS MSA (Arkansas and Mississippi portions not identified) |
| 4940 | Merced, CA MSA |
| 5000 | Miami, FL PMSA |
| 5015 | Middlesex-Somerset-Hunterdon, NJ PMSA |
| 5080 | Milwaukee-Waukesha, WI PMSA |
| 5120 | Minneapolis-St. Paul, MN-WI MSA (St. Croix County, WI not identified; Pierce County, WI not in sample) |
| 5160 | Mobile, AL MSA |
| 5170 | Modesto, CA MSA |
| 5190 | Monmouth-Ocean, NJ PMSA |
| 5200 | Monroe, LA MSA |
| 5240 | Montgomery, AL MSA |
| 5330 | Myrtle Beach, SC MSA |
| 5345 | Naples, FL MSA |
| 5350 | Nashua, NH PMSA |
| 5360 | Nashville, TN MSA |
| 5380 | Nassau-Suffolk, NY PMSA |
| 5400 | New Bedford, MA PMSA |
| 5480 | New Haven-Meriden, CT PMSA |
| 5520 | New London-Norwich, CT-RI MSA (Rhode Island portion suppressed) |
| 5560 | New Orleans, LA MSA |
| 5600 | New York, NY PMSA (White Plains Central City recoded to balance of PMSA) |
| 5640 | Newark, NJ PMSA |
| 5660 | Newburgh, NY-PA PMSA (Pennsylvania portion not identified) |
| 5720 | Norfolk-Virginia Beach-Newport News, VA-NC MSA (Mathews County, VA not in sample; North Carolina portion not identified) |
| 5775 | Oakland, CA PMSA |
| 5790 | Ocala, FL MSA |
| 5800 | Odessa-Midland, TX MSA (Ector County not in sample) |
| 5880 | Oklahoma City, OK MSA |
| 5910 | Olympia, WA PMSA |
| 5920 | Omaha, NE-IA MSA (Iowa portion not identified) |
| 5945 | Orange County, CA PMSA |
| 5960 | Orlando, FL MSA |
| 6015 | Panama City, FL MSA |
| 6080 | Pensacola, FL MSA |
| 6120 | Peoria-Pekin, IL MSA |
| 6160 | Philadelphia, PA-NJ PMSA |
| 6200 | Phoenix-Mesa, AZ MSA |
| 6280 | Pittsburgh, PA MSA |
| 6400 | Portland, ME MSA |
| 6440 | Portland-Vancouver, OR-WA PMSA |
| 6450 | Portsmouth-Rochester, NH-ME PMSA (Maine portion not identified) |
| 6480 | Providence-Fall River-Warwick, RI-MA MSA (Newport County, RI portion suppressed) |
| 6520 | Provo-Orem, UT MSA |
| 6560 | Pueblo, CO MSA |
| 6580 | Punta Gorda, FL MSA |
| 6600 | Racine, WI PMSA |
| 6640 | Raleigh-Durham-Chapel Hill, NC MSA |
| 6680 | Reading, PA MSA |
| 6720 | Reno, NV MSA |
| 6760 | Richmond-Petersburg, VA MSA |
| 6780 | Riverside-San Bernardino, CA PMSA |
| 6800 | Roanoke, VA MSA |
| 6840 | Rochester, NY MSA |
| 6880 | Rockford, IL MSA |
| 6920 | Sacramento, CA PMSA |
| 6960 | Saginaw-Bay City-Midland, MI MSA |
| 7040 | St. Louis, MO-IL MSA (Crawford County, MO [part] not in sample) |
| 7080 | Salem, OR PMSA |
| 7120 | Salinas, CA MSA |
| 7160 | Salt Lake City-Ogden, UT MSA |
| 7240 | San Antonio, TX MSA |
| 7320 | San Diego, CA MSA |
| 7360 | San Francisco, CA PMSA |
| 7400 | San Jose, CA PMSA |
| 7460 | San Luis Obispo-Atascadero-Paso Robles, CA MSA |
| 7480 | Santa Barbara-Santa Maria-Lompoc, CA MSA |
| 7490 | Santa Fe, NM MSA |
| 7500 | Santa Rosa, CA PMSA |
| 7510 | Sarasota-Bradenton, FL MSA |
| 7560 | Scranton-Wilkes Barre-Hazelton, PA MSA |
| 7600 | Seattle-Bellevue-Everett, WA PMSA |
| 7680 | Shreveport-Bossier City, LA MSA |
| 7760 | Sioux Falls, SD MSA (Central City portion only identified) |
| 7800 | South Bend, IN MSA |
| 7840 | Spokane, WA MSA |
| 7880 | Springfield, IL MSA |
| 7920 | Springfield, MO MSA (Webster County not in sample) |
| 8000 | Springfield, MA MSA |
| 8040 | Stamford-Norwalk, CT PMSA |
| 8120 | Stockton-Lodi, CA MSA |
| 8160 | Syracuse, NY MSA (Cayuga County not in sample) |
| 8200 | Tacoma, WA PMSA |
| 8240 | Tallahassee, FL MSA |
| 8280 | Tampa-St. Petersburg-Clearwater, FL MSA |
| 8400 | Toledo, OH MSA |
| 8440 | Topeka, KS MSA (Central City portion only identified) |
| 8480 | Trenton, NJ PMSA |
| 8520 | Tucson, AZ MSA |
| 8560 | Tulsa, OK MSA |
| 8600 | Tuscaloosa, AL MSA |
| 8680 | Utica-Rome, NY MSA |
| 8720 | Vallejo-Fairfield-Napa, CA PMSA |
| 8735 | Ventura, CA PMSA |
| 8760 | Vineland-Millville-Bridgeton, NJ PMSA |
| 8780 | Visalia-Tulare-Porterville, CA MSA |
| 8800 | Waco, TX MSA |
| 8840 | Washington, DC-MD-VA-WV PMSA (West Virginia portion not identified) |
| 8880 | Waterbury, CT PMSA |
| 8920 | Waterloo-Cedar Falls, IA MSA |
| 8960 | West Palm Beach-Boca Raton, FL MSA |
| 9000 | Wheeling, WV-OH MSA (Ohio portion not identified) |
| 9040 | Wichita, KS MSA |
| 9160 | Wilmington-Newark, DE-MD PMSA (Maryland portion suppressed) |
| 9200 | Wilmington, NC MSA (Brunswick County not in sample) |
| 9240 | Worcester, MA-CT PMSA (Connecticut portion suppressed) |
| 9270 | Yolo, CA PMSA |
| 9280 | York, PA MSA |
| 9320 | Youngstown-Warren, OH MSA |
| 9340 | Yuba City, CA MSA |
| 9360 | Yuma, AZ MSA |



