MSA/PMSA Codes
These codes come from Unicon Corporation's Appendix E. This information is relevant to the IPUMS-CPS unharmonized variables UH_MSAFP_B1 and UH_MSAFP_A2. These apply in 1989-May 1995 in the Basic Monthly data and in years 1986-1995 in the ASEC data.
| FIPS MSA/PMSA Codes | |
|---|---|
| FIPS MSA/PMSA Code | MSA/PMSA Title |
| 0080 | Akron, OH, PMSA |
| 0160 | Albany-Schenectady-Troy, NY MSA |
| 0200 | Albuquerque, NM MSA |
| 0240 | Allentown-Bethlehem, PA-NJ MSA (New Jersey portion not identified) |
| 0280 | Altoona, PA MSA |
| 0360 | Anaheim-Santa Ana, CA PMSA |
| 0380 | Anchorage, AK MSA |
| 0400 | Anderson, IN MSA |
| 0405 | Anderson, SC MSA |
| 0440 | Ann Arbor, MI PMSA |
| 0460 | Appleton-Oshkosh-Neenah, WI MSA |
| 0480 | Asheville, NC MSA |
| 0520 | Atlanta, GA MSA |
| 0600 | Augusta, GA-SC MSA |
| 0620 | Aurora-Elgin, IL PMSA |
| 0640 | Austin, TX MSA |
| 0680 | Bakersfield, CA MSA |
| 0720 | Baltimore, MO MSA |
| 0760 | Baton Rouge, LA MSA |
| 0780 | Battle Creek, MI MSA |
| 0840 | Beaumont-Port Arthur, FL MSA |
| 0845 | Beaver County, PA PMSA |
| 0860 | Bellingham, WA MSA |
| 0870 | Benton Harbor, MI MSA |
| 0875 | Bergen-Passaic, NJ PMSA |
| 0920 | Biloxi-Gulfport, MS MSA |
| 0960 | Binghamton, NY MSA |
| 1000 | Birmingham, AL MSA |
| 1040 | Bloomington-Normal, IL MSA |
| 1080 | Boise City, ID MSA |
| 1120 | Boston, MA PMSR |
| 1125 | Boulder-Longmont, CO PMSA |
| 1140 | Bradenton, FL MSA |
| 1145 | Brazoria, TX PMSA |
| 1160 | Bridgeport-Milford, CT PMSA |
| 1200 | Brockton, MA PMSA |
| 1240 | Brownsville-Harlingen, TX MSA |
| 1280 | Buffalo, NY PMSA |
| 1305 | Burlington, VT MSA |
| 1320 | Canton, OH MSA |
| 1360 | Cedar Rapids, IA MSA |
| 1400 | Champaign-Urbana-Rantoul, IL MSA |
| 1440 | Charleston, SC MSA |
| 1480 | Charleston, WV MSA |
| 1520 | Charlotte-Gastonia-Rock Hill, NC-SC MSA |
| 1560 | Chattanooga, TN-A MSA (Marion and Sequatchie counties, Tennessee not in sample) |
| 1600 | Chicago, IL PMSA |
| 1620 | Chico, CA MSA |
| 1640 | Cincinnati, OH-KY-IN PMSA (Indiana portion not identified) |
| 1680 | Cleveland, OH PMSA |
| 1720 | Colorado Springs, CO MSA |
| 1740 | Colombia, MO MSA |
| 1760 | Columbia, SC MSA |
| 1800 | Columbus, GA-AL MSA (Alabama portion not in sample) |
| 1840 | Columbus, OH MSA |
| 1880 | Corpus Christi, TX MSA |
| 1920 | Dallas, TX PMSA |
| 1930 | Danbury, CT PMSR |
| 1960 | Davenport-Rock Island-Moline, IA-IL MSA |
| 2000 | Dayton-Springfield, OH MSA |
| 2020 | Daytona Beach, FL MSA |
| 2080 | Denver, CO PMSA |
| 2120 | Des Moines, IA MSA (Callas county not in sample) |
| 2160 | Detroit, MI PMSA |
| 2240 | Duluth, MN-WI MSA (Wisconsin portion not identified) |
| 2320 | El Paso, TX MSA |
| 2360 | Erie, PA MSA |
| 2400 | Eugene-Springfield, OR |
| 2440 | Evansville, IN-KY MSA (Kentucky portion not identified |
| 2560 | Fayetteville, NC MSA |
| 2580 | Fayetteville-Springdale, AR MSA |
| 2640 | Flint, MI MSA |
| 2650 | Florence, AL MSA |
| 2655 | Florence, SC MSA |
| 2670 | Fort Collins-Loveland, CO MSA |
| 2680 | Fort Lauderdale-Hollywood-Pompano Beach, FL PMSA |
| 2700 | Fort Myers, FL MSA |
| 2720 | Fort Smith, AR-OK MSA (Oklahoma portion not in sample) |
| 2750 | Fort Walton Beach, FL MSA |
| 2760 | Fort Wayne, IN MSA |
| 2800 | Fort Worth-Arlington, TX PMSA |
| 2840 | Fresno, CA MSA |
| 2880 | Gadsden, AL MSA |
| 2900 | Gainesville, FL MSA |
| 2920 | Galveston-Texas City, TX PMSA |
| 2960 | Gary-Hammond, IN PMSA |
| 3000 | Grand Rapids, MI MSA |
| 3120 | Greensboro-Winston Salem-High Point, NC MSA |
| 3160 | Greenville-Spartanburg, SC MSA |
| 3200 | Hamilton-Middletown, OH PMSA |
| 3240 | Harrisburg-Lebanon-Carlisle, PA MSA (Lebanon county not in sample) |
| 3280 | Hartford, CT PMSA |
| 3290 | Hickory, NC MSA |
| 3320 | Honolulu, HI MSA |
| 3350 | Houma-Thibodaux, LA MSA |
| 3360 | Houston, TX PMSA |
| 3400 | Huntington-Ashland, WV-KY-OH MSA (Kentucky and Ohio portions not identified) |
| 3440 | Huntsville, AL MSA |
| 3480 | Indianapolis, IN MSA |
| 3520 | Jackson, MI MSA |
| 3560 | Jackson, MS MSA |
| 3600 | Jacksonville, FL MSA |
| 3640 | Jersey City, NJ PMSA |
| 3660 | Johnson City-Kingsport-Bristol, TN-VA MSA Virginia portion not identified) |
| 3680 | Johnstown, PA MSA |
| 3690 | Joliet, IL PMSA |
| 3710 | Joplin, MO MSA |
| 3720 | Kalamazoo, MI MSA |
| 3740 | Kankakee, IL MSA |
| 3760 | Kansas City, MO-KS MSA |
| 3810 | Killeen-Temple, TX MSA |
| 3840 | Knoxville, TN MSA |
| 3880 | Lafayette, LA MSA |
| 3960 | Lake Charles, LA MSA |
| 3965 | Lake County, IL PMSA |
| 3980 | Lakeland-Winter Haven, FL MSA |
| 4000 | Lancaster, PA MSA |
| 4040 | Lansing-East Lansing, MI MSA |
| 4120 | Las Vegas, NV MSA |
| 4160 | Lawrence-Haverill, MA-NH PMSA (New Hampshire portion not identified) |
| 4200 | Lawton, OK MSA |
| 4280 | Lexington-Fayette, KY MSA |
| 4320 | Lima, OH MSA |
| 4360 | Lincoln, NE MSA |
| 4400 | Little Rock-North Little Rock, AR MSA |
| 4440 | Lorain-Elyria, OH PMSA |
| 4480 | Los Angeles-Long Beach, CA PMSA |
| 4520 | Louisville, KY-IN MSA |
| 4560 | Lowell, MA-NH PMSA (New Hampshire portion not identified) |
| 4600 | Lubbock, TX MSA |
| 4680 | Macon-Warner Robins, GA MSA |
| 4720 | Madison, WI MSA |
| 4760 | Manchester, NH MSA |
| 4800 | Mansfield, OH MSA |
| 4880 | McAllen-Edinburg-Mission, TX MSA |
| 4890 | Medford, OR MSA |
| 4900 | Melbourne-Titusville-Palm Bay, FL MSA |
| 4920 | Memphis, TN-AR-MS MSA (Arkansas and Mississippi portions not identified) |
| 5000 | Miami-Hialeah, FL PMSA |
| 5015 | Middlesex-Somerset-Hunterdon, NJ PMSA |
| 5080 | Milwaukee, WI PMSA |
| 5120 | Minneapolis-St. Paul, MN-WI MSA (Wisconsin portion not identified) |
| 5160 | Mobile, AL MSA (Baldwin county not in sample) |
| 5170 | Modesto, CA MSA |
| 5190 | Monmouth-Ocean, NJ PMSA |
| 5200 | Monroe, LA MSA |
| 5240 | Montgomery, AL MSA |
| 5320 | Muskegon, Mi MSA |
| 5360 | Nashville, TN MSA |
| 5380 | Nassau-Suffolk, NY PMSA |
| 5400 | New Bedford, MA MSA |
| 5440 | New Britain, CT PMSA |
| 5480 | New Haven-Meriden, CT MSA |
| 5520 | New London-Norwich, CT-RI MSA (Rhode Island portion suppressed) |
| 5560 | New Orleans, LA MSA |
| 5600 | New York, NY PMSA |
| 5640 | Newark, NJ PMSA |
| 5700 | Niagara Falls, NY PMSA |
| 5720 | Norfolk-Virginia Beach-Newport News, VA MSA |
| 5760 | Norwalk, CT PMSA |
| 5775 | Oakland, CA PMSA |
| 5790 | Ocala, FL MSA |
| 5880 | Oklahoma City, OK MSA |
| 5910 | Olympia, WA MSA |
| 5920 | Omaha, NE-IA MSA (Iowa potion not identified) |
| 5950 | Orange County, NY PMSA |
| 5960 | Orlando, FL MSA |
| 6000 | Oxnard-Ventura, CA PMSA |
| 6060 | Pawtucket-Woonsocket-Attleboro, RI-MA PMSA (Rhode Island-Central City portion only identified) |
| 6080 | Pensacola, FL MSA |
| 6120 | Peoria, IL MSA |
| 6160 | Philadelphia, PA-NJ PMSA |
| 6200 | Phoenix, AZ MSA |
| 6280 | Pittsburgh, PA PMSA |
| 6400 | Portland, ME MSA |
| 6440 | Portland, OR PMSA |
| 6450 | Portsmouth-Dover-Rochester, NH-ME MSA (Maine portion not entirely in sample and is not identified) |
| 6460 | Poughkeepsie, NY MSA |
| 6480 | Providence, RI PMSA |
| 6520 | Provo-Orem, UT MSA (Central City portion only identified) |
| 6560 | Pueblo, CO MSA |
| 6600 | Racine, WI PMSA |
| 6640 | Raleigh-Durham, NC MSA |
| 6680 | Reading, PA MSA |
| 6720 | Reno, NV MSA (Central City portion only identified) |
| 6760 | Richmond-Petersburg, VA MSA (Dinwiddie and Prince George counties and Colonial Heights, Hopewell, and Petersburg cities not in sample) |
| 6780 | Riverside-San Bernardino, CA PMSA |
| 6800 | Roanoke, VA MSA |
| 6840 | Rochester, NY MSA |
| 6880 | Rockford, IL MSA |
| 6920 | Sacramento, CA MSA |
| 6960 | Saginaw-Bay City-Midland, MI MSA |
| 7040 | St Louis, MO-IL PMSA (Illinois portion not identified) |
| 7080 | Salem, OR MSA |
| 7090 | Salem-Gloucester, MA PMSA |
| 7120 | Salinas-Seaside-Monterey, CA MSA |
| 7160 | Salt Lake City-Ogden, UT MSA |
| 7240 | San Antonio, TX MSA |
| 7320 | San Diego, CA MSA |
| 7360 | San Francisco, CA PMSA |
| 7400 | San Jose, CA PMSA |
| 7480 | Santa Barbara-Santa Maria-Lompoc,CA MSA |
| 7485 | Santa Cruz, CA PMSA |
| 7500 | Santa Rosa-Petaluma, CA PMSA |
| 7510 | Sarasota, FL MSA |
| 7520 | Savannah, GA MSA |
| 7560 | Scranton-Wilkes Barre, PA MSA (Monroe county not in sample) |
| 7600 | Seattle, WA PMSA |
| 7610 | Sharon, PA MSA |
| 7680 | Shreveport, LA MSA |
| 7720 | Sioux City, IA-NE MSA (Nebraska portion not in sample) |
| 7760 | Sioux Falls, SD MSA |
| 7800 | South Bend-Mishawaka, IN MSA |
| 7840 | Spokane, WA MSA |
| 7880 | Springfield, IL MSA |
| 7920 | Springfield, MO MSA |
| 8000 | Springfield, MA MSA |
| 8040 | Stamford, CT PMSA |
| 8120 | Stockton, CA MSA |
| 8160 | Syracuse, NY MSA |
| 8200 | Tacoma, WA PMSA |
| 8240 | Tallahassee, FL MSA |
| 8280 | Tampa-St. Petersburg-Clearwater, FL MSA |
| 8320 | Terre Haute, IN MSA |
| 8400 | Toledo, OH MSA |
| 8440 | Topeka, KS MSA (Central City portion only identified) |
| 8480 | Trenton, NJ PMSA |
| 8520 | Tucson, AZ MSA |
| 8560 | Tulsa, OK MSA |
| 8600 | Tuscaloosa, AL MSA |
| 8680 | Utica-Rome, NY MSA |
| 8720 | Vallejo-Fairfield-Napa, CA PMSA |
| 8725 | Vancouver, WA PMSA |
| 8780 | Visalia-Tulare-Porterville, CA MSA |
| 8800 | Waco, TX MSA |
| 8840 | Washington, DC-MD-VA MSA |
| 8880 | Waterbury, CT MSA |
| 8920 | Waterloo-Cedar Falls, IA MSA |
| 8960 | West Palm Beach-Boca Raton-Delray Beach, FL MSA |
| 9000 | Wheeling, WV-OH MSA (Ohio portion not identified) |
| 9040 | Wichita, KS MSA |
| 9140 | Williamsport, PA MSA |
| 9160 | Wilmington, DE-NJ-MD PMSA (New Jersey portion not identified, Maryland portion suppressed) |
| 9240 | Worcester, MA MSA |
| 9280 | York, PA MSA |
| 9320 | Youngstown-Warren, OH MSA |
| 9340 | Yuba City, CA MSA |



