County Codes
These codes come from Unicon Corporation's Appendix F. This information is relevant to the IPUMS-CPS unharmonized variable UH_CNTYFP_A2.
Note that these county codes must be used in conjunction with state codes to create unique county identifiers.
County Codes May 2004 - 2009 | |
---|---|
FIPS County Code | County Name |
Alabama | |
003 | Baldwin1 |
015 | Calhoun |
073 | Jefferson |
097 | Mobile |
117 | Shelby |
Arizona | |
003 | Cochise |
013 | Maricopa |
015 | Mohave1 |
019 | Pima |
021 | Pinal |
025 | Yavapai1 |
Arkansas | |
119 | Pulaski |
California | |
001 | Alameda |
007 | Butte |
017 | El Dorado |
019 | Fresno |
025 | Imperial |
029 | Kern |
037 | Los Angeles |
039 | Madera |
047 | Merced |
053 | Monterey |
055 | Napa |
059 | Orange |
061 | Placer |
065 | Riverside |
067 | Sacramento |
071 | San Bernardino |
073 | San Diego |
075 | San Francisco |
077 | San Joaquin |
079 | San Luis Obispo |
081 | San Mateo |
083 | Santa Barbara |
085 | Santa Clara |
087 | Santa Cruz |
095 | Solano |
097 | Sonoma |
099 | Stanislaus |
107 | Tulare |
111 | Ventura |
113 | Yolo |
Colorado | |
013 | Boulder |
031 | Denver |
035 | Douglas |
059 | Jefferson |
069 | Larimer |
101 | Puelbo |
123 | Weld |
Delaware | |
001 | Kent |
003 | New Castle |
005 | Sussex1 |
District of Columbia | |
001 | District of Columbia |
Florida | |
001 | Alachua |
005 | Bay |
009 | Brevard |
011 | Broward |
015 | Charlotte |
019 | Clay |
021 | Collier |
033 | Escambia |
053 | Hernando |
057 | Hillsborough |
061 | Indian River |
069 | Lake |
071 | Lee |
083 | Marion |
086 | Miami-Dade |
091 | Okaloosa |
095 | Orange |
097 | Osceola |
099 | Palm Beach |
101 | Pasco |
103 | Pinellas |
105 | Polk |
109 | St. Johns |
113 | Santa Rosa |
117 | Seminole |
127 | Volusia |
Georgia | |
057 | Cherokee |
063 | Clayton |
135 | Gwinnett |
151 | Henry |
153 | Houston |
Hawaii | |
001 | Hawaii1 |
003 | Honolulu |
Idaho | |
055 | Kootenai |
Illinois | |
091 | Kankakee |
099 | LaSalle |
111 | McHenry |
113 | McLean |
115 | Macon |
119 | Madison |
163 | St. Clair |
179 | Tazewell |
Indiana | |
057 | Hamilton |
063 | Hendricks |
081 | Johnson |
085 | Kosciusko |
089 | Lake |
091 | LaPorte |
095 | Madison |
141 | St. Joseph |
Iowa | |
103 | Johnson |
113 | Linn |
153 | Polk |
163 | Scott |
Kansas | |
045 | Douglas |
173 | Sedgewick |
Kentucky | |
067 | Fayette |
111 | Jefferson |
117 | Kenton |
Louisiana | |
019 | Calcasieu |
033 | East Baton Rouge |
051 | Jefferson |
071 | Orleans |
103 | St. Tammany |
Maine | |
011 | Kennebec |
Maryland | |
003 | Baltimore (County, not the city) |
013 | Carroll |
017 | Charles |
025 | Harford |
027 | Howard |
033 | Prince Georges |
043 | Washington |
Michigan | |
005 | Allegan1 |
021 | Berrien |
049 | Genesee |
075 | Jackson |
081 | Kent |
099 | Macomb |
115 | Monroe |
121 | Muskegon |
125 | Oakland |
139 | Ottawa |
145 | Saginaw |
147 | St. Clair |
161 | Washtenaw |
163 | Wayne |
Minnesota | |
003 | Anoka |
037 | Dakota |
053 | Hennepin |
123 | Ramsey |
137 | Duluth |
163 | Washington |
Missouri | |
019 | Boone |
099 | Jefferson |
189 | St. Louis |
Montana | |
111 | Yellowstone |
Nebraska | |
153 | Sarpy |
Nevada | |
003 | Clark |
New Jersey | |
001 | Atlantic |
003 | Bergen |
005 | Burlington |
007 | Camden |
009 | Cape May |
011 | Cumberland |
013 | Essex |
017 | Hudson |
019 | Hunterdon |
021 | Mercer |
025 | Monmouth |
027 | Morris |
029 | Ocean |
035 | Somerset |
037 | Sussex |
041 | Warren |
New Mexico | |
001 | Bernalillo |
013 | Dona Ana |
045 | San Juan |
049 | Santa Fe |
New York | |
005 | Bronx |
013 | Chautauqua1 |
027 | Dutchess |
047 | Kings |
055 | Monroe |
059 | Nassau |
061 | New York |
067 | Onondaga |
069 | Ontario |
071 | Orange |
081 | Queens |
085 | Richmond |
103 | Suffolk |
111 | Ulster |
119 | Westchester |
North Carolina | |
057 | Davidson1 |
067 | Forsythe |
097 | Iredell1 |
119 | Mecklenberg |
133 | Onslow |
155 | Robeson1 |
179 | Union |
183 | Wake |
North Dakota | |
017 | Cass |
Ohio | |
023 | Clark |
025 | Clermont |
029 | Columbiana1 |
035 | Cuyahoga |
041 | Delaware |
045 | Fairfield |
049 | Franklin |
089 | Licking |
095 | Lucas |
103 | Medina |
133 | Portage |
153 | Summit |
165 | Warren |
169 | Wayne1 |
Oklahoma | |
031 | Comanche |
Oregon | |
017 | Deschutes |
029 | Jackson |
039 | Lane |
043 | Linn1 |
Pennsylvania | |
003 | Allegheny |
007 | Beaver |
013 | Blair |
011 | Berks |
017 | Bucks |
019 | Butler |
021 | Cambria |
029 | Chester |
043 | Dauphin |
045 | Delaware |
049 | Erie |
055 | Franklin1 |
071 | Lancaster |
089 | Monroe1 |
091 | Montgomery |
101 | Philadelphia |
125 | Washingon |
129 | Westmoreland |
133 | York |
South Carolina | |
007 | Anderson |
045 | Greenville |
051 | Horry |
063 | Lexington |
079 | Richland |
083 | Spartanburg |
091 | York |
Tennessee | |
093 | Knox |
165 | Sumner |
187 | Williamson |
Texas | |
029 | Bexar |
039 | Brazoria |
061 | Cameron |
139 | Ellis |
141 | El Paso |
183 | Gregg |
215 | Hildago |
251 | Johnson |
303 | Lubbock |
309 | McLennan |
329 | Midland |
375 | Potter |
381 | Randall |
439 | Tarrant |
479 | Webb |
Utah | |
049 | Utah |
Virginia | |
013 | Arlington |
041 | Chesterfield |
059 | Fairfax |
087 | Henrico |
107 | Loudon |
153 | Prince William |
510 | Alexandria City |
550 | Chesapeake City |
650 | Hampton City |
700 | Newport News City |
710 | Norfolk City |
740 | Portsmouth City |
760 | Richmond City |
810 | Virginia Beach City |
Washington | |
033 | Kings |
035 | Kitsap |
063 | Spokane |
067 | Thurston |
073 | Whatcom |
077 | Yakima |
Wisconsin | |
063 | La Crosse |
073 | Marathon |
101 | Racine |
105 | Rock |
139 | Winnebago |
1. These counties are also single county Micropolitan Statistical Areas. They are not otherwise identified on the files. |