City Codes
These codes come from Unicon Corporation's Appendix F. This information is relevant to the IPUMS-CPS unharmonized variable UH_CCCODE_A2.
Please Note: You must use the CBSA code in combination with the city code to uniquely identify principal cities. If a county name is provided, you must incorporate the county code into any algorithm used to tabulate a specific city's characteristics. The same applies to state codes for multi-state CBSA's.
| City Codes September 1995 - April 2004 | ||
|---|---|---|
| FIPS CMSA/MSA Code | MSA/PMSA Title | City Code |
| 0160 | Albany-Schenectady-Troy, NY MSA | |
| Albany | 1 | |
| Others | 0 | |
| 1120 | Boston, MA-NH PMSA | |
| Boston | 1 | |
| Others | 0 | |
| 1520 | Charlotte-Gastonia-Rock Hill, NC-SC MSA | |
| Charlotte | 1 | |
| Others | 0 | |
| 1600 | Chicago, IL PMSA | |
| Chicago | 1 | |
| Others | 0 | |
| 1680 | Cleveland-Lorain-Elyria, OH PMSA | |
| Cleveland | 1 | |
| Others | 0 | |
| 1920 | Dallas, TX PMSA | |
| Dallas | 1 | |
| Others | 0 | |
| 2000 | Dayton-Springfield, OH MSA | |
| Dayton | 1 | |
| Others | 0 | |
| 2160 | Detroit, MI PMSA | |
| Detroit | 1 | |
| Others | 0 | |
| 2800 | Fort Worth-Arlington, TX PMSA | |
| Fort Worth | 1 | |
| Arlington | 2 | |
| 3120 | Greensboro-Winston Salem-High Point, NC MSA | |
| Greensboro | 1 | |
| Winston-Salem | 2 | |
| Others | 0 | |
| 4400 | Little Rock-North Little Rock, AR MSA | |
| Little Rock | 1 | |
| Others | 0 | |
| 4480 | Los Angeles-Long Beach, CA PMSA | |
| Los Angeles | 1 | |
| Long Beach | 2 | |
| Others | 0 | |
| 5120 | Minneapolis-St. Paul, MN-WI MSA | |
| Minneapolis | 1 | |
| St. Paul | 2 | |
| 5720 | Norfolk-Virginia Beach-Newport News, VA-MSA | |
| Norfolk | 1 | |
| Virginia Beach | 2 | |
| Newport News | 3 | |
| Hampton | 4 | |
| Others | 0 | |
| 5775 | Oakland, CA PMSA | |
| Oakland | 1 | |
| Others | 0 | |
| 5880 | Oklahoma City, OK MSA | |
| Oklahoma City | 1 | |
| Others | 0 | |
| 5945 | Orange County, CA PMSA | |
| Santa Ana | 1 | |
| Anaheim | 2 | |
| Irvine | 3 | |
| 6200 | Phoenix-Mesa, AZ MSA | |
| Phoenix | 1 | |
| Mesa | 2 | |
| Tempe | 3 | |
| Scottsdale | 4 | |
| 6480 | Providence-Fall River-Warwick, RI-MA MSA | |
| Providence | 1 | |
| Others | 0 | |
| 6640 | Raleigh-Durham-Chapel Hill, NC MSA | |
| Raleigh | 1 | |
| Others | 0 | |
| 6780 | Riverside-San Bernardino, CA PMSA | |
| Riverside | 1 | |
| San Bernadino | 2 | |
| Others | 0 | |
| 7320 | San Diego, CA MSA | |
| San Diego | 1 | |
| Others | 0 | |
| 7400 | San Jose, CA PMSA | |
| San Jose | 1 | |
| Sunnyvale | 2 | |
| Others | 0 | |
| 7600 | Seattle-Bellevue-Everett, WA PMSA | |
| Seattle | 1 | |
| Others | 0 | |
| 8000 | Springfield, MA MSA | |
| Springfield | 1 | |
| Others | 0 | |
| 8280 | Tampa-St. Petersburg-Clearwater, FL MSA | |
| Tampa | 1 | |
| Others | 0 | |
| 8720 | Vallejo-Fairfield-Napa, CA PMSA | |
| Vallejo | 1 | |
| Others | 0 | |



