City Codes
These codes come from Unicon Corporation's Appendix F. This information is relevant to the IPUMS-CPS unharmonized variable UH_CCCODE_A1.
Please Note: You must use the CBSA code in combination with the city code to uniquely identify principal cities. If a county name is provided, you must incorporate the county code into any algorithm used to tabulate a specific city's characteristics. The same applies to state codes for multi-state CBSA's.
| City Codes 1985 October - May 1995 | ||
|---|---|---|
| PMSA Code | City Code | City |
| 5640 | 1 | Newark, NJ |
| 2 | Elizabeth, NJ | |
| 4480 | 1 | Los Angeles, CA |
| 2 | Long Beach, CA | |
| 3 | Pasadena, CA | |
| 0 | Others | |
| 0360 | 1 | Anaheim, CA |
| 2 | Santa Ana, CA | |
| 6780 | 1 | Riverside, CA |
| 0 | Others | |
| 1600 | 1 | Chicago, IL |
| 0 | Others | |
| 2690 | 1 | Gary, IN |
| 0 | Others | |
| 5775 | 1 | Oakland, CA |
| 0 | Others | |
| 2160 | 1 | Detroit, MI |
| 0 | Others | |
| 1120 | 1 | Boston, MA |
| 0 | Others | |
| 1920 | 1 | Dallas, TX |
| 0 | Others | |
| 2800 | 1 | Fort Worth, TX |
| 2 | Arlington, TX | |
| 5000 | 1 | Miami, FL |
| 0 | Others | |
| 2680 | 1 | Fort Lauderdale, FL |
| 0 | Others | |
| 5120 | 1 | Minneapolis, MN |
| 0 | Others | |
| 8280 | 1 | Tampa, FL |
| 0 | Others | |
| 6200 | 1 | Phoenix, AZ |
| 2 | Mesa, AZ | |
| 0 | Others | |
| 5720 | 1 | Norfolk, VA |
| 2 | Virginia Beach, VA | |
| 3 | Newport News, VA | |
| 4 | Hampton, VA | |
| 0 | Others | |
| 3120 | 1 | Greensboro, NC |
| 0 | Others | |
| 0160 | 1 | Albany, NY |
| 0 | Others | |
| 6640 | 1 | Raleigh, NC |
| 0 | Others | |
| 8000 | 1 | Springfield, MA |
| 0 | Others | |



