TCIGARMO
Number of days smoked cigars or cigarillo in past 30 days
- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes
96 = Refused
97 = Don't Know
98 = No Response
99 = N.I.U. (Not in Universe).
Description
For Tobacco Use supplement respondents (TBRESP) who are current cigar users but not daily users (TCIGAR)TCIGARMO reports the number of days in the past 30 days the respondent smoked cigars or cigarillos.
This variable is a part of the Tobacco Use Supplement.
Universe
- 2003-2007 (selected months): Self-respondent cigar or cigarillo smokers who do not smoke daily.
- 2010+: Persons interviewed for the Tobacco Use Supplement (TBRESP) who are current cigar or cigarillo smokers who do not smoke daily.
- May 2011: Persons interviewed for the Tobacco Use Supplement (TBRESP) who are current cigar or cigarillo smokers who do not smoke daily; MIS 5-8 only.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | - | - | - | - | - | - | - | - | - | - | X | - |
2006 | - | - | - | - | X | - | - | X | - | - | - | - |
2007 | X | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | X | - | - | X | - | - | - | - |
2011 | X | - | - | - | X | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | X | - | - | - | - | - |
2015 | X | - | - | - | X | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | X | - | - | - | - | - |
2019 | X | - | - | - | X | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - | - | X | - | - | - |
Flags
This variable has no flags.
Loading...