- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Jun
23 |
Jun
21 |
---|---|---|---|
01 | Previously had an account but the bank closed it | · | · |
02 | Banks have inconvenient hours or locations | X | X |
03 | Do not like dealing with/or don't trust banks | X | X |
04 | There are language barriers at banks | · | · |
05 | Bank account fees or minimum balance requirements are too high | X | X |
06 | Do not have enough money to need a bank account | X | X |
07 | Do not write enough checks to make it worthwhile to have a bank account | · | · |
08 | Do not know how to open or manage an account | · | · |
09 | Banks do not offer the needed products or services | X | X |
10 | Can't open an account due to ID, credit, or banking history problems | X | X |
11 | Do not want a bank account | · | · |
12 | Bounced too many checks or had too many overdrafts | · | · |
13 | Banks take too long to clear checks | · | · |
14 | Not using a bank provides more privacy for my personal finances | X | X |
15 | Other | X | X |
16 | None of these | · | · |
96 | Refused | · | · |
97 | Do not know | · | · |
98 | No Response | · | · |
99 | Not in Universe | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
BNOACCTREAS reports the main reason for not having accounts as identified by households without accounts.
Respondents were asked to report all reasons their household did not have an account. Those who could identify at least one reason were asked to identify the main reason in BNOACCTREAS.
This variable is part of the Unbanked/Underbanked Supplement.
Comparability
In 2009 this question was only asked of households that did not currently have, and had never had, a bank account. In 2011 the universe was broadened to all households that did not currently have accounts. From 2013 forward, all households that do not currently have accounts, and previously identified at least one reason why, are in universe.
The number of possible reasons for not having an account, as well as wording, varies between years.
In 2019 and 2021, nonresponses to Unbanked/Underbanked Supplement questions were allocated based on households with similar demographics. The data quality flag for BNOACCTREAS is QBNOACCTREAS.
Universe
- Jan 2009: Households with no bank accounts, that have never had accounts, and a respondent aged 15 or older who has knowledge of household finances.
- Jun 2011: Households with no bank accounts and a respondent aged 15 or older who has knowledge of household finances.
- Jun 2013, Jun 2015, Jun 2017, Jun 2019, Jun 2021, and Jun 2023: Households with no bank accounts and a respondent aged 15 or older who has knowledge of household finances who was able to identify at least one reason the household did not have an account.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | X | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | X | - | - | - | - | - | - |
2013 | - | - | - | - | - | X | - | - | - | - | - | - |
2015 | - | - | - | - | - | X | - | - | - | - | - | - |
2017 | - | - | - | - | - | X | - | - | - | - | - | - |
2019 | - | - | - | - | - | X | - | - | - | - | - | - |
2021 | - | - | - | - | - | X | - | - | - | - | - | - |
2023 | - | - | - | - | - | X | - | - | - | - | - | - |
Flags
QBNOACCTREASUnharmonized Variables
No variables available
Loading...