Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
ASEC
24 |
ASEC
23 |
ASEC
22 |
ASEC
21 |
ASEC
20 |
ASEC
19 |
ASEC
18 |
ASEC
17 |
ASEC
16 |
ASEC
15 |
ASEC
14 |
ASEC
13 |
ASEC
12 |
ASEC
11 |
ASEC
10 |
ASEC
09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
057 | United States | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
066 | Guam | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
073 | Puerto Rico | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
078 | U.S. Virgin Islands | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
096 | Other U.S. Island Areas | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X |
100 | Albania | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
102 | Austria | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
103 | Belgium | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
104 | Bulgaria | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
105 | Czechoslovakia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
106 | Denmark | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
108 | Finland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
109 | France | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
110 | Germany | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
116 | Greece | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
117 | Hungary | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
119 | Ireland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
120 | Italy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
126 | Netherlands | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
127 | Norway | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
128 | Poland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
129 | Portugal | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
130 | Azores | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
132 | Romania | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
134 | Spain | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
ASEC
24 |
ASEC
23 |
ASEC
22 |
ASEC
21 |
ASEC
20 |
ASEC
19 |
ASEC
18 |
ASEC
17 |
ASEC
16 |
ASEC
15 |
ASEC
14 |
ASEC
13 |
ASEC
12 |
ASEC
11 |
ASEC
10 |
ASEC
09 |
136 | Sweden | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
137 | Switzerland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
138 | United Kingdom | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
139 | England | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
140 | Scotland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
141 | Wales | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X |
142 | Northern Ireland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
147 | Yugoslavia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
148 | Czech Republic | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
149 | Slovakia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
150 | Bosnia and Herzegovina | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
151 | Croatia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
152 | Macedonia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
154 | Serbia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
156 | Latvia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
157 | Lithuania | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
158 | Armenia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
159 | Azerbaijan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
160 | Belarus | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
161 | Georgia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
162 | Moldova | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
163 | Russia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
164 | Ukraine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
165 | USSR | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
166 | Europe, not specified | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
ASEC
24 |
ASEC
23 |
ASEC
22 |
ASEC
21 |
ASEC
20 |
ASEC
19 |
ASEC
18 |
ASEC
17 |
ASEC
16 |
ASEC
15 |
ASEC
14 |
ASEC
13 |
ASEC
12 |
ASEC
11 |
ASEC
10 |
ASEC
09 |
167 | Kosovo | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X |
200 | Afghanistan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
202 | Bangladesh | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
205 | Myanmar (Burma) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
206 | Cambodia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
207 | China | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
208 | Cyprus | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X |
209 | Hong Kong | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
210 | India | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
211 | Indonesia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
212 | Iran | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
213 | Iraq | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
214 | Israel | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
215 | Japan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
216 | Jordan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
217 | Korea | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
220 | South Korea | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
222 | Kuwait | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
223 | Laos | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
224 | Lebanon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
226 | Malaysia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
229 | Nepal | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
231 | Pakistan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
233 | Philippines | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
235 | Saudi Arabia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
ASEC
24 |
ASEC
23 |
ASEC
22 |
ASEC
21 |
ASEC
20 |
ASEC
19 |
ASEC
18 |
ASEC
17 |
ASEC
16 |
ASEC
15 |
ASEC
14 |
ASEC
13 |
ASEC
12 |
ASEC
11 |
ASEC
10 |
ASEC
09 |
236 | Singapore | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
238 | Sri Lanka | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
239 | Syria | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
240 | Taiwan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
242 | Thailand | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
243 | Turkey | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
246 | Uzbekistan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
247 | Vietnam | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
248 | Yemen | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
249 | Asia, not specified | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
300 | Bermuda | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
301 | Canada | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
303 | Mexico | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
310 | Belize | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
311 | Costa Rica | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
312 | El Salvador | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
313 | Guatemala | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
314 | Honduras | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
315 | Nicaragua | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
316 | Panama | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
321 | Antigua and Barbuda | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
323 | Bahamas | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
324 | Barbados | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
327 | Cuba | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
328 | Dominica | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
ASEC
24 |
ASEC
23 |
ASEC
22 |
ASEC
21 |
ASEC
20 |
ASEC
19 |
ASEC
18 |
ASEC
17 |
ASEC
16 |
ASEC
15 |
ASEC
14 |
ASEC
13 |
ASEC
12 |
ASEC
11 |
ASEC
10 |
ASEC
09 |
329 | Dominican Republic | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
330 | Grenada | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
332 | Haiti | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
333 | Jamaica | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
338 | St. Kitts—Nevis | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
339 | St. Lucia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
340 | St. Vincent and the Grenadines | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
341 | Trinidad and Tobago | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
343 | West Indies, not specified | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
360 | Argentina | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
361 | Bolivia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
362 | Brazil | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
363 | Chile | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
364 | Columbia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
365 | Ecuador | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
368 | Guyana | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
369 | Paraguay | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
370 | Peru | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
372 | Uruguay | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
373 | Venezuela | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
374 | South America, not specified | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
399 | Americas, not specified | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
400 | Algeria | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
407 | Cameroon | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
408 | Cape Verde | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
ASEC
24 |
ASEC
23 |
ASEC
22 |
ASEC
21 |
ASEC
20 |
ASEC
19 |
ASEC
18 |
ASEC
17 |
ASEC
16 |
ASEC
15 |
ASEC
14 |
ASEC
13 |
ASEC
12 |
ASEC
11 |
ASEC
10 |
ASEC
09 |
414 | Eqypt | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
416 | Ethiopia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
417 | Eritrea | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
421 | Ghana | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
427 | Kenya | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
429 | Liberia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
436 | Morocco | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
440 | Nigeria | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
444 | Senegal | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
447 | Sierra Leone | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
448 | Somalia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
449 | South Africa | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
451 | Sudan | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
453 | Tanzania | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
457 | Uganda | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
461 | Zimbabwe | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
462 | Africa, not specified | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
501 | Australia | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
508 | Fiji | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
515 | New Zealand | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
523 | Tonga | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
527 | Samoa | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
528 | Oceania, not specified | · | · | · | · | · | · | · | · | · | · | · | · | X | X | X | X |
555 | Elsewhere | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
Nativity of father - 2007-2024
Universe
- All persons.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 – 2024 | - | - | X | - | - | - | - | - | - | - | - | - |
Flags
UH_ANATVTYF_A1
Loading...