JTIND1990
Industry one year ago, 1990 basis
- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Jan
24 |
Jan
22 |
---|---|---|---|
000 | NIU | X | X |
AGRICULTURE, FORESTRY, AND FISHERIES | |||
010 | Agricultural production, crops | X | X |
011 | Agricultural production, livestock | X | X |
012 | Veterinary services | X | X |
020 | Landscape and horticultural services | X | X |
030 | Agricultural services, n.e.c. | · | · |
031 | Forestry | · | · |
032 | Fishing, hunting, and trapping | X | X |
MINING | |||
040 | Metal mining | X | · |
041 | Coal mining | X | · |
042 | Oil and gas extraction | X | X |
050 | Nonmetallic mining and quarrying, except fuels | X | X |
CONSTRUCTION | |||
060 | All construction | X | X |
MANUFACTURING | |||
Nondurable Goods | |||
Food and kindred products: | |||
100 | Meat products | X | X |
101 | Dairy products | X | X |
102 | Canned, frozen, and preserved fruits and vegetables | X | X |
110 | Grain mill products | X | X |
111 | Bakery products | X | X |
112 | Sugar and confectionery products | X | X |
Code | Label |
Jan
24 |
Jan
22 |
120 | Beverage industries | X | X |
121 | Misc. food preparations and kindred products | X | X |
122 | Food industries, n.s. | · | X |
130 | Tobacco manufactures | · | X |
Textile mill products: | |||
132 | Knitting mills | · | · |
140 | Dyeing and finishing textiles, except wool and knit goods | · | · |
141 | Carpets and rugs | · | X |
142 | Yarn, thread, and fabric mills | X | · |
150 | Miscellaneous textile mill products | X | X |
Apparel and other finished textile products: | |||
151 | Apparel and accessories, except knit | X | X |
152 | Miscellaneous fabricated textile products | · | · |
Paper and allied products: | |||
160 | Pulp, paper, and paperboard mills | X | X |
161 | Miscellaneous paper and pulp products | X | X |
162 | Paperboard containers and boxes | · | · |
Printing, publishing, and allied industries: | |||
171 | Newspaper publishing and printing | X | X |
172 | Printing, publishing, and allied industries, except newspapers | X | X |
Chemicals and allied products: | |||
180 | Plastics, synthetics, and resins | X | X |
181 | Drugs | X | X |
182 | Soaps and cosmetics | · | · |
190 | Paints, varnishes, and related products | X | X |
Code | Label |
Jan
24 |
Jan
22 |
191 | Agricultural chemicals | · | · |
192 | Industrial and miscellaneous chemicals | X | X |
Petroleum and coal products: | |||
200 | Petroleum refining | · | · |
201 | Miscellaneous petroleum and coal products | · | · |
Rubber and miscellaneous plastics products: | |||
210 | Tires and inner tubes | · | · |
211 | Other rubber products, and plastics footwear and belting | X | X |
212 | Miscellaneous plastics products | · | · |
Leather and leather products: | |||
220 | Leather tanning and finishing | · | · |
221 | Footwear, except rubber and plastic | X | · |
222 | Leather products, except footwear | · | · |
229 | Manufacturing, non-durable - allocated | · | · |
Durable Goods | |||
Lumber and woods products, except furniture: | |||
230 | Logging | · | · |
231 | Sawmills, planing mills, and millwork | X | X |
232 | Wood buildings and mobile homes | · | X |
241 | Miscellaneous wood products | X | X |
242 | Furniture and fixtures | X | X |
Stone, clay, glass and concrete products: | |||
250 | Glass and glass products | · | X |
251 | Cement, concrete, gypsum, and plaster products | X | · |
252 | Structural clay products | X | · |
Code | Label |
Jan
24 |
Jan
22 |
261 | Pottery and related products | · | · |
262 | Misc. nonmetallic mineral and stone products | · | X |
Metal industries: | |||
270 | Blast furnaces, steelworks, rolling and finishing mills | X | X |
271 | Iron and steel foundries | X | · |
272 | Primary aluminum industries | X | · |
280 | Other primary metal industries | X | · |
281 | Cutlery, handtools, and general hardware | · | X |
282 | Fabricated structural metal products | · | X |
290 | Screw machine products | X | X |
291 | Metal forgings and stampings | · | · |
292 | Ordnance | · | · |
300 | Miscellaneous fabricated metal products | X | X |
301 | Metal industries, n.s. | · | · |
Machinery and computing equipment: | |||
310 | Engines and turbines | · | · |
311 | Farm machinery and equipment | X | · |
312 | Construction and material handling machines | X | X |
320 | Metalworking machinery | · | X |
321 | Office and accounting machines | · | · |
322 | Computers and related equipment | · | · |
331 | Machinery, except electrical, n.e.c. | X | X |
332 | Machinery, n.s. | X | X |
Electrical machinery, equipment, and supplies: | |||
340 | Household appliances | X | X |
Code | Label |
Jan
24 |
Jan
22 |
341 | Radio, TV, and communication equipment | X | · |
342 | Electrical machinery, equipment, and supplies, n.e.c. | X | X |
350 | Electrical machinery, equipment, and supplies, n.s. | · | · |
Transportation equipment: | |||
351 | Motor vehicles and motor vehicle equipment | X | X |
352 | Aircraft and parts | X | X |
360 | Ship and boat building and repairing | · | X |
361 | Railroad locomotives and equipment | · | · |
362 | Guided missiles, space vehicles, and parts | · | · |
370 | Cycles and miscellaneous transportation equipment | X | · |
Professional and photographic equipment, and watches: | |||
371 | Scientific and controlling instruments | X | X |
372 | Medical, dental, and optical instruments and supplies | X | X |
380 | Photographic equipment and supplies | · | · |
381 | Watches, clocks, and clockwork operated devices | · | · |
390 | Toys, amusement, and sporting goods | X | · |
391 | Miscellaneous manufacturing industries | X | X |
392 | Manufacturing industries, n.s. | X | X |
TRANSPORTATION, COMMUNICATIONS, AND OTHER PUBLIC UTILITIES | |||
Transportation: | |||
400 | Railroads | X | X |
401 | Bus service and urban transit | X | X |
402 | Taxicab service | X | X |
410 | Trucking service | X | X |
411 | Warehousing and storage | X | X |
Code | Label |
Jan
24 |
Jan
22 |
412 | U.S. Postal Service | X | X |
420 | Water transportation | · | · |
421 | Air transportation | X | X |
422 | Pipe lines, except natural gas | · | · |
432 | Services incidental to transportation | X | X |
Communications: | |||
440 | Radio and television broadcasting and cable | X | X |
441 | Wired communications | X | X |
442 | Telegraph and miscellaneous communications services | X | X |
Utilities and sanitary services: | |||
450 | Electric light and power | X | X |
451 | Gas and steam supply systems | X | X |
452 | Electric and gas, and other combinations | X | · |
470 | Water supply and irrigation | X | X |
471 | Sanitary services | X | X |
472 | Utilities, n.s. | X | · |
WHOLESALE TRADE | |||
Durable Goods: | |||
500 | Motor vehicles and equipment | X | X |
501 | Furniture and home furnishings | · | · |
502 | Lumber and construction materials | X | X |
510 | Professional and commercial equipment and supplies | · | X |
511 | Metals and minerals, except petroleum | · | · |
512 | Electrical goods | · | X |
521 | Hardware, plumbing and heating supplies | X | X |
Code | Label |
Jan
24 |
Jan
22 |
530 | Machinery, equipment, and supplies | X | X |
531 | Scrap and waste materials | · | X |
532 | Miscellaneous wholesale, durable goods | X | X |
Nondurable Goods: | |||
540 | Paper and paper products | · | X |
541 | Drugs, chemicals, and allied products | X | X |
542 | Apparel, fabrics, and notions | · | X |
550 | Groceries and related products | X | X |
551 | Farm-product raw materials | · | X |
552 | Petroleum products | · | X |
560 | Alcoholic beverages | X | · |
561 | Farm supplies | · | · |
562 | Miscellaneous wholesale, nondurable goods | X | X |
571 | Wholesale trade, n.s. | · | · |
RETAIL TRADE | |||
580 | Lumber and building material retailing | X | X |
581 | Hardware stores | X | X |
582 | Retail nurseries and garden stores | X | X |
590 | Mobile home dealers | · | · |
591 | Department stores | X | X |
592 | Variety stores | · | · |
600 | Miscellaneous general merchandise stores | · | · |
601 | Grocery stores | X | X |
602 | Dairy products stores | · | · |
610 | Retail bakeries | X | X |
Code | Label |
Jan
24 |
Jan
22 |
611 | Food stores, n.e.c. | X | X |
612 | Motor vehicle dealers | X | X |
620 | Auto and home supply stores | X | X |
621 | Gasoline service stations | X | X |
622 | Miscellaneous vehicle dealers | X | X |
623 | Apparel and accessory stores, except shoe | X | X |
630 | Shoe stores | · | X |
631 | Furniture and home furnishings stores | X | X |
632 | Household appliance stores | X | · |
633 | Radio, TV, and computer stores | X | X |
640 | Music stores | · | X |
641 | Eating and drinking places | X | X |
642 | Drug stores | X | X |
650 | Liquor stores | X | X |
651 | Sporting goods, bicycles, and hobby stores | X | X |
652 | Book and stationery stores | X | X |
660 | Jewelry stores | X | X |
661 | Gift, novelty, and souvenir shops | · | X |
662 | Sewing, needlework, and piece goods stores | · | · |
663 | Catalog and mail order houses | X | X |
670 | Vending machine operators | · | · |
671 | Direct selling establishments | · | X |
672 | Fuel dealers | X | · |
681 | Retail florists | X | · |
682 | Miscellaneous retail stores | X | X |
Code | Label |
Jan
24 |
Jan
22 |
691 | Retail trade, n.s. | X | X |
FINANCE, INSURANCE, AND REAL ESTATE | |||
700 | Banking | X | X |
701 | Savings institutions, including credit unions | X | X |
702 | Credit agencies, n.e.c. | X | X |
710 | Security, commodity brokerage, and investment companies | X | X |
711 | Insurance | X | X |
712 | Real estate, including real estate-insurance offices | X | X |
BUSINESS AND REPAIR SERVICES | |||
721 | Advertising | X | X |
722 | Services to dwellings and other buildings | X | X |
731 | Personnel supply services | X | X |
732 | Computer and data processing services | X | X |
740 | Detective and protective services | X | X |
741 | Business services, n.e.c. | X | X |
742 | Automotive rental and leasing, without drivers | X | X |
750 | Automobile parking and carwashes | X | X |
751 | Automotive repair and related services | X | X |
752 | Electrical repair shops | X | X |
760 | Miscellaneous repair services | X | X |
PERSONAL SERVICES | |||
761 | Private households | X | X |
762 | Hotels and motels | X | X |
770 | Lodging places, except hotels and motels | X | X |
771 | Laundry, cleaning, and garment services | X | X |
Code | Label |
Jan
24 |
Jan
22 |
772 | Beauty shops | X | X |
780 | Barber shops | X | · |
781 | Funeral service and crematories | · | · |
782 | Shoe repair shops | · | · |
790 | Dressmaking shops | · | · |
791 | Miscellaneous personal services | X | X |
ENTERTAINMENT AND RECREATION SERVICES | |||
800 | Theaters and motion pictures | X | X |
801 | Video tape rental | · | · |
802 | Bowling centers | X | X |
810 | Miscellaneous entertainment and recreation services | X | X |
PROFESSIONAL AND RELATED SERVICES | |||
812 | Offices and clinics of physicians | X | X |
820 | Offices and clinics of dentists | X | X |
821 | Offices and clinics of chiropractors | X | X |
822 | Offices and clinics of optometrists | X | X |
830 | Offices and clinics of health practitioners, n.e.c. | X | X |
831 | Hospitals | X | X |
832 | Nursing and personal care facilities | X | X |
840 | Health services, n.e.c. | X | X |
841 | Legal services | X | X |
842 | Elementary and secondary schools | X | X |
850 | Colleges and universities | X | X |
851 | Vocational schools | X | X |
852 | Libraries | X | X |
Code | Label |
Jan
24 |
Jan
22 |
860 | Educational services, n.e.c. | X | X |
861 | Job training and vocational rehabilitation services | · | X |
862 | Child day care services | X | X |
863 | Family child care homes | · | · |
870 | Residential care facilities, without nursing | X | X |
871 | Social services, n.e.c. | X | X |
872 | Museums, art galleries, and zoos | X | X |
873 | Labor unions | X | · |
880 | Religious organizations | X | X |
881 | Membership organizations, n.e.c. | X | X |
882 | Engineering, architectural, and surveying services | X | X |
890 | Accounting, auditing, and bookkeeping services | X | X |
891 | Research, development, and testing services | X | X |
892 | Management and public relations services | X | X |
893 | Miscellaneous professional and related services | · | · |
PUBLIC ADMINISTRATION | |||
900 | Executive and legislative offices | X | X |
901 | General government, n.e.c. | X | X |
910 | Justice, public order, and safety | X | X |
921 | Public finance, taxation, and monetary policy | X | X |
922 | Administration of human resources programs | X | X |
930 | Administration of environmental quality and housing programs | X | X |
931 | Administration of economic programs | X | X |
932 | National security and international affairs | X | X |
ACTIVE DUTY MILITARY | |||
Code | Label |
Jan
24 |
Jan
22 |
Armed Forces: | |||
940 | Army | · | · |
941 | Air Force | · | · |
942 | Navy | · | · |
950 | Marines | · | · |
951 | Coast Guard | · | · |
952 | Armed Forces, branch not specified | X | X |
960 | Military Reserves or National Guard | · | · |
996 | Refused | · | · |
997 | Don't Know | · | · |
998 | No Response | · | · |
999 | Unknown | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
JTIND1990 recodes the variable JTIND the industry of the respondent job one year ago into the harmonized 1990 Census Bureau industry classification system. These codes are also comparable to the variable IND1990.
This variable is part of the Job Tenure Supplement.
Comparability
This variable is completely comparable over all available years.
Starting in 2012, the number of cases that have "Unknown" codes (999) is much larger than previous years.
After 1991, the universe includes employed individuals aged 15 and older; prior to 1991, employed individuals aged 14 and older are included.
Universe
- Jan 1983 and Jan 1987: Civilians age 14 or older who were employed in the reference week and one year ago who were doing a different kind of work one year ago.
- 1991: Civilians age 15 or older who were employed in the reference week and one year ago who were doing a different kind of work one year ago.
- 1996+: Civilians age 15 or older who were employed in the reference week.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | X | - | - | - | - | - | - | - | - | - | - | - |
1987 | X | - | - | - | - | - | - | - | - | - | - | - |
1991 | X | - | - | - | - | - | - | - | - | - | - | - |
1996 | - | X | - | - | - | - | - | - | - | - | - | - |
2000 | - | X | - | - | - | - | - | - | - | - | - | - |
2002 | X | - | - | - | - | - | - | - | - | - | - | - |
2004 | X | - | - | - | - | - | - | - | - | - | - | - |
2006 | X | - | - | - | - | - | - | - | - | - | - | - |
2008 | X | - | - | - | - | - | - | - | - | - | - | - |
2010 | X | - | - | - | - | - | - | - | - | - | - | - |
2012 | X | - | - | - | - | - | - | - | - | - | - | - |
2014 | X | - | - | - | - | - | - | - | - | - | - | - |
2016 | X | - | - | - | - | - | - | - | - | - | - | - |
2018 | X | - | - | - | - | - | - | - | - | - | - | - |
2020 | X | - | - | - | - | - | - | - | - | - | - | - |
2022 | X | - | - | - | - | - | - | - | - | - | - | - |
2024 | X | - | - | - | - | - | - | - | - | - | - | - |
Flags
This variable has no flags.Questionnaire Text
Jan 2024 |
Jan 2022 |
Jan 2022
Questionnaire form
view entire document:
text
image
ST29
What was the name of the government agency for which (name/you) worked in January 2021?
____________________________________________________________
(go to next person; if no more persons END SUPPLEMENT)
[blind] (D) Don't Know
[blind] (R) Refused
(go to next person; if no more persons END SUPPLEMENT)
Store ST29 in S2NAM
ST30(go to next person; if no more persons END SUPPLEMENT)
[blind] (D) Don't Know
[blind] (R) Refused
(go to next person; if no more persons END SUPPLEMENT)
Store ST29 in S2NAM
In what kind of business or industry did (name/you) work in January 2021? That is, what did they make or do where (name/you) worked?
____________________________________________________________
[blind] (D) Don't Know
[blind] (R) Refused
[blind] (D) Don't Know
[blind] (R) Refused