- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Aug
23 |
Aug
22 |
Aug
21 |
---|---|---|---|---|
01 | Less than 6 months | · | · | · |
02 | 6 months or less | X | X | X |
03 | 6 months to 2 years | · | · | · |
04 | More than 6 months, less than 2 years | X | X | X |
05 | 2 to 3 years | X | X | X |
06 | 3 to 4 years | · | · | · |
07 | 4 to 5 years | X | X | X |
08 | 5 to 9 years | · | · | · |
09 | 6 to 9 years | X | X | X |
10 | 10 to 14 years | X | X | X |
11 | 15 to 19 years | X | X | X |
12 | 20 years or more | X | X | X |
96 | Refusal | X | X | X |
97 | Don't know | X | X | X |
98 | No response | X | X | X |
99 | NIU | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
VHOWLONG indicates the number of years the focal person served on active duty in the Armed Forces. (See the variable description for VETSTAT for more information on who is considered a veteran by the U.S. Census Bureau.)
To be considered as having served on active duty, the individual must have reported service in the regular U.S. Army, U.S. Navy, U.S. Air Force, U.S. Marine Corps, U.S. Coast Guard, or "active duty" status in the Reserves or the National Guard. This excludes time spent in training for any service branch.
This variable is part of the Veterans Supplement
Comparability
In 2003 and earlier, Veteran's supplement respondents were 18 and older; in 2005 and later, respondents to the supplement were 17 and older.
Beginning in 2003 there are changes in ranges of years of service for service of less than 10 years.
This variable is otherwise comparable over time.
Universe
- All veterans
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | - | - | - | - | - | - | - | - | X | - | - | - |
1995 | - | - | - | - | - | - | - | X | - | - | - | - |
1997 | - | - | - | - | - | - | - | - | X | - | - | - |
1999 | - | - | - | - | - | - | - | - | X | - | - | - |
2001 | - | - | - | - | - | - | - | X | - | - | - | - |
2003 | - | - | - | - | - | - | - | X | - | - | - | - |
2005 | - | - | - | - | - | - | - | X | - | - | - | - |
2007 | - | - | - | - | - | - | - | X | - | - | - | - |
2009 | - | - | - | - | - | - | - | X | - | - | - | - |
2010 | - | - | - | - | - | - | X | - | - | - | - | - |
2011 – 2023 | - | - | - | - | - | - | - | X | - | - | - | - |
Flags
This variable has no flags.Questionnaire Text
Aug 2023 |
Aug 2022 |
Aug 2021 |
(2) More than 6 months, less than 2 years (Skip to S6)
(3) 2 to 3 years (Skip to S6)
(4) 4 to 5 years (Skip to S6)
(5) 6 to 9 years (Skip to S6)
(6) 10 to 14 years (Skip to S6)
(7) 15 to 19 years (Skip to S6)
(8) 20 years or more (Skip to S6)
Blind: (D) Don't know (Skip to S6)
(R) Refused (Skip to S6)
(2) More than 6 months, less than 2 years (Skip to S6)
(3) 2 to 3 years (Skip to S6)
(4) 4 to 5 years (Skip to S6)
(5) 6 to 9 years (Skip to S6)
(6) 10 to 14 years (Skip to S6)
(7) 15 to 19 years (Skip to S6)
(8) 20 years or more (Skip to S6)
Blind: (D) Don't know (Skip to S6)
(R) Refused (Skip to S6)