UH_DWRSN_B1
Discouraged worker's reason for not job seeking last 4 weeks, 1994-2025_02
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Feb
25 |
Jan
25 |
Dec
24 |
Nov
24 |
Oct
24 |
Sep
24 |
Aug
24 |
Jul
24 |
Jun
24 |
May
24 |
Apr
24 |
Mar
24 |
Feb
24 |
Jan
24 |
Dec
23 |
Nov
23 |
Oct
23 |
Sep
23 |
Aug
23 |
Jul
23 |
Jun
23 |
May
23 |
Apr
23 |
Mar
23 |
Feb
23 |
Jan
23 |
Dec
22 |
Nov
22 |
Oct
22 |
Sep
22 |
Aug
22 |
Jul
22 |
Jun
22 |
May
22 |
Apr
22 |
Mar
22 |
Feb
22 |
Jan
22 |
Dec
21 |
Nov
21 |
Oct
21 |
Sep
21 |
Aug
21 |
Jul
21 |
Jun
21 |
May
21 |
Apr
21 |
Mar
21 |
Feb
21 |
Jan
21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1 | Blank | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
01 | Believes no work available in area of expertise | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
02 | Couldn't find any work | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
03 | Lacks necessary schooling/training | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
04 | Employers think too young or too old | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
05 | Other types of discrimination | X | X | X | X | X | X | X | X | X | · | X | X | X | X | · | X | X | X | X | X | X | · | X | X | X | · | X | X | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
06 | Can't arrange childcare | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
07 | Family responsibilities | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
08 | In school or other training | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
09 | Ill-health, physical disability | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
10 | Transportation problems | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
11 | Other - specify | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
Discouraged worker's reason for not job seeking last 4 weeks - 1994-2025_02
Unicon Corporation made the following notes about this variable:
Discouraged workers are defined as persons not in the labor force who want and are available for a job and who have looked for work sometime in the past 12 months (or since the end of their last job if they held one within the past 12 months), but who are not currently looking because they believe there are no job available or there are none for which they would qualify. [Source: BLS definition taken from Employment and Earnings]
Universe
- Those who did not passively look for work in last four weeks.
Availability
Years | Jan | Feb | ASEC | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 – 2024 | X | X | - | X | X | X | X | X | X | X | X | X | X |
2025 | X | X | - | - | - | - | - | - | - | - | - | - | - |
Flags
UH_ADWRSN_B1Harmonized

Loading...