- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
ASEC
20 |
ASEC
18 |
ASEC
16 |
ASEC
14 |
ASEC
12 |
ASEC
10 |
---|---|---|---|---|---|---|---|
01 | Every week | X | X | X | X | X | X |
02 | Every other week | X | X | X | X | X | X |
03 | Twice a month | X | X | X | X | · | X |
04 | Every month or Monthly | X | X | X | X | X | X |
05 | Every quarter | · | · | · | · | · | · |
06 | For the year | · | · | · | · | · | · |
07 | Other | · | · | · | · | · | · |
08 | None | X | · | · | · | · | · |
98 | Blank | X | X | X | X | X | X |
99 | NIU | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
CSFREQ2 gives the frequency of payments dictated by the legal or informal agreement after a change was made to the child support agreement, identified in CSCHG. CSFREQ1 gives the frequency of payments prior to the change. This variable is found on the parent record.
Blank values for this variable represent individuals who were not interviewed in April of the sample year.
This variable is part of the Child Support Supplement.
Universe
- Persons with any kind of child support agreement who were supposed to receive child support last year and a change occurred to the amount of payment last year.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - | - | X | - | - | - | - | - | - | - | - | - |
1996 | - | - | X | - | - | - | - | - | - | - | - | - |
1998 | - | - | X | - | - | - | - | - | - | - | - | - |
2000 | - | - | X | - | - | - | - | - | - | - | - | - |
2002 | - | - | X | - | - | - | - | - | - | - | - | - |
2004 | - | - | X | - | - | - | - | - | - | - | - | - |
2006 | - | - | X | - | - | - | - | - | - | - | - | - |
2008 | - | - | X | - | - | - | - | - | - | - | - | - |
2010 | - | - | X | - | - | - | - | - | - | - | - | - |
2012 | - | - | X | - | - | - | - | - | - | - | - | - |
2014 | - | - | X | - | - | - | - | - | - | - | - | - |
2016 | - | - | X | - | - | - | - | - | - | - | - | - |
2018 | - | - | X | - | - | - | - | - | - | - | - | - |
2020 | - | - | X | - | - | - | - | - | - | - | - | - |
Flags
This variable has no flags.Unharmonized Variables
No variables availableLoading...