JTSAME
Doing the same work a year ago
- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Jan
24 |
Jan
22 |
---|---|---|---|
01 | No | X | X |
02 | Yes | X | X |
96 | Refused | X | X |
97 | Don't Know | X | X |
98 | No response | X | X |
99 | NIU | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
JTSAME gives whether the respondent was doing the same type of work one year ago.
This variable is part of the Job Tenure Supplement.
Universe
- Jan 1987 and Jan 1983: Civilians age 14 or older employed during the reference week and employed one year ago.
- 1991: Civilians age 15 or older employed during the reference week and employed one year ago.
- 1996+: Civilians age 15 or older employed during the reference week, and either worked for the current employer for over a year or was working one year ago and had an entry for the Job Tenure supplement occupation variable.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | X | - | - | - | - | - | - | - | - | - | - | - |
1987 | X | - | - | - | - | - | - | - | - | - | - | - |
1991 | X | - | - | - | - | - | - | - | - | - | - | - |
1996 | - | X | - | - | - | - | - | - | - | - | - | - |
2000 | - | X | - | - | - | - | - | - | - | - | - | - |
2002 | X | - | - | - | - | - | - | - | - | - | - | - |
2004 | X | - | - | - | - | - | - | - | - | - | - | - |
2006 | X | - | - | - | - | - | - | - | - | - | - | - |
2008 | X | - | - | - | - | - | - | - | - | - | - | - |
2010 | X | - | - | - | - | - | - | - | - | - | - | - |
2012 | X | - | - | - | - | - | - | - | - | - | - | - |
2014 | X | - | - | - | - | - | - | - | - | - | - | - |
2016 | X | - | - | - | - | - | - | - | - | - | - | - |
2018 | X | - | - | - | - | - | - | - | - | - | - | - |
2020 | X | - | - | - | - | - | - | - | - | - | - | - |
2022 | X | - | - | - | - | - | - | - | - | - | - | - |
2024 | X | - | - | - | - | - | - | - | - | - | - | - |
Flags
This variable has no flags.Questionnaire Text
Jan 2024 |
Jan 2022 |
Jan 2022
Questionnaire form
view entire document:
text
image
ST20
Earlier you told me that (name/you) (is/are) now working as (fill occupation from basic CPS). (Was/Were) (name/you) doing the same kind of work a year ago, in January 2021?
(1) Yes
(2) No (go to ST21)
(go to next person; if no more persons END SUPPLEMENT)
[blind] (D) Don't Know
[blind] (R) Refused
(go to next person; if no more persons END SUPPLEMENT)
_
(2) No (go to ST21)
(go to next person; if no more persons END SUPPLEMENT)
[blind] (D) Don't Know
[blind] (R) Refused
(go to next person; if no more persons END SUPPLEMENT)
_