- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Nov
22 |
---|---|---|
01 | Did not meet registration deadlines | X |
02 | Did not know where or how to register | X |
03 | Did not meet residency requirements/did not live here long enough | X |
04 | Permanent illness or disability | X |
05 | Difficulty with English | X |
06 | Not interested in the election or not involved in politics | X |
07 | My vote would not make a difference | X |
08 | Not eligible to vote | X |
09 | Other reason | X |
10 | Concerns about the COVID-19 pandemic | · |
96 | Refused | X |
97 | Don't know | X |
98 | No Response | X |
99 | NIU | X |
Can't find the category you are looking for? Try the Detailed codes
Description
For those who were not registered to vote in the election, VOYNOTREG gives the reported primary reason for not registering.
This variable is part of the Voter Supplement.
Universe
- Citizens age 18+ who responded that they were not registered for the most recent November election.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | - | - | - | - | - | - | - | - | - | - | X | - |
2006 | - | - | - | - | - | - | - | - | - | - | X | - |
2008 | - | - | - | - | - | - | - | - | - | - | X | - |
2010 | - | - | - | - | - | - | - | - | - | - | X | - |
2012 | - | - | - | - | - | - | - | - | - | - | X | - |
2014 | - | - | - | - | - | - | - | - | - | - | X | - |
2016 | - | - | - | - | - | - | - | - | - | - | X | - |
2018 | - | - | - | - | - | - | - | - | - | - | X | - |
2020 | - | - | - | - | - | - | - | - | - | - | X | - |
2022 | - | - | - | - | - | - | - | - | - | - | X | - |
Flags
This variable has no flags.Unharmonized Variables
No variables availableLoading...