- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
Loading Frequency Data...
Can't find the category you are looking for? Try the Detailed codes
Description
For those who were not registered to vote in the election, VOYNOTREG gives the reported primary reason for not registering.
This variable is part of the Voter Supplement.
Universe
- Citizens age 18+ who responded that they were not registered for the most recent November election.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | - | - | - | - | - | - | - | - | - | - | X | - |
2006 | - | - | - | - | - | - | - | - | - | - | X | - |
2008 | - | - | - | - | - | - | - | - | - | - | X | - |
2010 | - | - | - | - | - | - | - | - | - | - | X | - |
2012 | - | - | - | - | - | - | - | - | - | - | X | - |
2014 | - | - | - | - | - | - | - | - | - | - | X | - |
2016 | - | - | - | - | - | - | - | - | - | - | X | - |
2018 | - | - | - | - | - | - | - | - | - | - | X | - |
2020 | - | - | - | - | - | - | - | - | - | - | X | - |
2022 | - | - | - | - | - | - | - | - | - | - | X | - |
Flags
This variable has no flags.Unharmonized Variables
No variables availableLoading...