- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Nov
22 |
---|---|---|
01 | Illness or disability (own or family's) | X |
02 | Out of town or away from home | X |
03 | Forgot to vote (or send in absentee ballot) | X |
04 | Not interested, felt my vote wouldn't make a difference | X |
05 | Too busy, conflicting work or school schedule | X |
06 | Transportation problems | X |
07 | Didn't like candidates or campaign issues | X |
08 | Registration problems (i.e., didn't receive absentee ballot, not registered in current location) | X |
09 | Bad weather conditions | X |
10 | Inconvenient polling place or hours or lines too long | X |
11 | Other | X |
12 | Concerns about the COVID-19 pandemic | · |
96 | Refused | X |
97 | Don't know | X |
98 | No Response | X |
99 | NIU | X |
Can't find the category you are looking for? Try the Detailed codes
Description
If an individual reported that he/she was registered to vote, but did not vote in the most recent November election, they were asked for the reason why they did not vote. New responses were added with each sample from 1996 until 2000, so some responses might not be available in earlier samples.
Users should note that there are a number of observations each year that have an NIU code for VOWHYNOT even though they respond that they were registered but did not vote. This comes from the original data in which blanks and Not in Universes were given the same code.
This variable is part of the Voter Supplement.
Universe
- Citizens age 18+ who registered but did not vote.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | - | - | - | - | - | - | - | - | - | - | X | - |
1998 | - | - | - | - | - | - | - | - | - | - | X | - |
2000 | - | - | - | - | - | - | - | - | - | - | X | - |
2002 | - | - | - | - | - | - | - | - | - | - | X | - |
2004 | - | - | - | - | - | - | - | - | - | - | X | - |
2006 | - | - | - | - | - | - | - | - | - | - | X | - |
2008 | - | - | - | - | - | - | - | - | - | - | X | - |
2010 | - | - | - | - | - | - | - | - | - | - | X | - |
2012 | - | - | - | - | - | - | - | - | - | - | X | - |
2014 | - | - | - | - | - | - | - | - | - | - | X | - |
2016 | - | - | - | - | - | - | - | - | - | - | X | - |
2018 | - | - | - | - | - | - | - | - | - | - | X | - |
2020 | - | - | - | - | - | - | - | - | - | - | X | - |
2022 | - | - | - | - | - | - | - | - | - | - | X | - |
Flags
This variable has no flags.Unharmonized Variables
No variables availableLoading...