- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Nov
22 |
---|---|---|
01 | Did not vote | X |
02 | Voted | X |
96 | Refused | X |
97 | Don't know | X |
98 | No Response | · |
99 | Not in universe | X |
Can't find the category you are looking for? Try the Detailed codes
Description
VOTED identifies whether the person voted during the most recent November election.
This variable is part of the Voter Supplement.
Universe
- Nov 1976, Nov 1978, Nov 1980, Nov 1982, Nov 1984, Nov 1986, Nov 1988, Nov 1992, Nov 2004, Nov 2006, Nov 2008, Nov 1994, Nov 2012, Nov 2014, Nov 1990, Nov 2016, Nov 2018, Nov 2020, and Nov 2022: Persons age 18+ and eligible to vote.
- Nov 1996, Nov 1998, Nov 2000, and Nov 2002: Persons age 18+.
- Nov 2010: Citizens age 18+.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | - | - | - | - | - | - | - | - | - | - | X | - |
1978 | - | - | - | - | - | - | - | - | - | - | X | - |
1980 | - | - | - | - | - | - | - | - | - | - | X | - |
1982 | - | - | - | - | - | - | - | - | - | - | X | - |
1984 | - | - | - | - | - | - | - | - | - | - | X | - |
1986 | - | - | - | - | - | - | - | - | - | - | X | - |
1988 | - | - | - | - | - | - | - | - | - | - | X | - |
1990 | - | - | - | - | - | - | - | - | - | - | X | - |
1992 | - | - | - | - | - | - | - | - | - | - | X | - |
1994 | - | - | - | - | - | - | - | - | - | - | X | - |
1996 | - | - | - | - | - | - | - | - | - | - | X | - |
1998 | - | - | - | - | - | - | - | - | - | - | X | - |
2000 | - | - | - | - | - | - | - | - | - | - | X | - |
2002 | - | - | - | - | - | - | - | - | - | - | X | - |
2004 | - | - | - | - | - | - | - | - | - | - | X | - |
2006 | - | - | - | - | - | - | - | - | - | - | X | - |
2008 | - | - | - | - | - | - | - | - | - | - | X | - |
2010 | - | - | - | - | - | - | - | - | - | - | X | - |
2012 | - | - | - | - | - | - | - | - | - | - | X | - |
2014 | - | - | - | - | - | - | - | - | - | - | X | - |
2016 | - | - | - | - | - | - | - | - | - | - | X | - |
2018 | - | - | - | - | - | - | - | - | - | - | X | - |
2020 | - | - | - | - | - | - | - | - | - | - | X | - |
2022 | - | - | - | - | - | - | - | - | - | - | X | - |
Flags
This variable has no flags.Unharmonized Variables
No variables availableLoading...