- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Nov
22 |
---|---|---|
01 | Did not register | X |
02 | Registered | X |
96 | Refused | X |
97 | Don't know | X |
98 | Not reported / Not available | X |
99 | Not in universe | X |
Can't find the category you are looking for? Try the Detailed codes
Description
VOREG identifies whether the person registered to vote for the most recent November election.
The CPS assumes that individuals that voted during the most recent November elections were already registered (no double-check question for this group of observations). Thus, the universe for VOREG comprises only those persons who did not vote.
This variable is part of the Voter Supplement.
Universe
- Persons age 18+ who did not vote in the most recent November election.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | - | - | - | - | - | - | - | - | - | - | X | - |
1978 | - | - | - | - | - | - | - | - | - | - | X | - |
1980 | - | - | - | - | - | - | - | - | - | - | X | - |
1982 | - | - | - | - | - | - | - | - | - | - | X | - |
1984 | - | - | - | - | - | - | - | - | - | - | X | - |
1986 | - | - | - | - | - | - | - | - | - | - | X | - |
1988 | - | - | - | - | - | - | - | - | - | - | X | - |
1990 | - | - | - | - | - | - | - | - | - | - | X | - |
1992 | - | - | - | - | - | - | - | - | - | - | X | - |
1994 | - | - | - | - | - | - | - | - | - | - | X | - |
1996 | - | - | - | - | - | - | - | - | - | - | X | - |
1998 | - | - | - | - | - | - | - | - | - | - | X | - |
2000 | - | - | - | - | - | - | - | - | - | - | X | - |
2002 | - | - | - | - | - | - | - | - | - | - | X | - |
2004 | - | - | - | - | - | - | - | - | - | - | X | - |
2006 | - | - | - | - | - | - | - | - | - | - | X | - |
2008 | - | - | - | - | - | - | - | - | - | - | X | - |
2010 | - | - | - | - | - | - | - | - | - | - | X | - |
2012 | - | - | - | - | - | - | - | - | - | - | X | - |
2014 | - | - | - | - | - | - | - | - | - | - | X | - |
2016 | - | - | - | - | - | - | - | - | - | - | X | - |
2018 | - | - | - | - | - | - | - | - | - | - | X | - |
2020 | - | - | - | - | - | - | - | - | - | - | X | - |
2022 | - | - | - | - | - | - | - | - | - | - | X | - |
Flags
This variable has no flags.Unharmonized Variables
No variables availableLoading...