Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Dec
24 |
Nov
24 |
Oct
24 |
Sep
24 |
Aug
24 |
Jul
24 |
Jun
24 |
May
24 |
Apr
24 |
Mar
24 |
Feb
24 |
Jan
24 |
Dec
23 |
Nov
23 |
Oct
23 |
Sep
23 |
Aug
23 |
Jul
23 |
Jun
23 |
May
23 |
Apr
23 |
Mar
23 |
Feb
23 |
Jan
23 |
Dec
22 |
Nov
22 |
Oct
22 |
Sep
22 |
Aug
22 |
Jul
22 |
Jun
22 |
May
22 |
Apr
22 |
Mar
22 |
Feb
22 |
Jan
22 |
Dec
21 |
Nov
21 |
Oct
21 |
Sep
21 |
Aug
21 |
Jul
21 |
Jun
21 |
May
21 |
Apr
21 |
Mar
21 |
Feb
21 |
Jan
21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | White only | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
02 | Black only | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
03 | American Indian, Alaskan Native only | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
04 | Asian only | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
05 | Hawaiian/Pacific Islander only | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
06 | White-Black | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
07 | White-American Indian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
08 | White-Asian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
09 | White-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
10 | Black-American Indian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
11 | Black-Asian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
12 | Black-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
13 | American Indian-Asian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
14 | American Indian-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
15 | Asian-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
16 | White-Black-American Indian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
17 | White-Black-Asian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
18 | White-Black-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | X |
19 | White-American Indian-Asian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
20 | White-American Indian-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
21 | White-Asian-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
22 | Black-American Indian-Asian | X | X | X | X | X | X | · | · | X | X | X | X | X | X | X | X | X | X | · | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | X | X | X | X | X | X | X | X | X | X | · |
23 | White-Black-American Indian-Asian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
24 | White-American Indian-Asian-Hawaiian/Pacific Islander | · | · | · | · | · | · | · | X | X | X | X | X | X | X | · | · | · | · | · | · | X | X | X | X | X | X | · | · | X | X | X | X | X | X | X | · | · | · | X | X | X | X | X | X | · | · | · | · |
25 | Other 3 race combinations | X | X | X | X | X | X | · | X | X | X | X | X | X | X | · | · | X | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | · | · | X | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
Dec
24 |
Nov
24 |
Oct
24 |
Sep
24 |
Aug
24 |
Jul
24 |
Jun
24 |
May
24 |
Apr
24 |
Mar
24 |
Feb
24 |
Jan
24 |
Dec
23 |
Nov
23 |
Oct
23 |
Sep
23 |
Aug
23 |
Jul
23 |
Jun
23 |
May
23 |
Apr
23 |
Mar
23 |
Feb
23 |
Jan
23 |
Dec
22 |
Nov
22 |
Oct
22 |
Sep
22 |
Aug
22 |
Jul
22 |
Jun
22 |
May
22 |
Apr
22 |
Mar
22 |
Feb
22 |
Jan
22 |
Dec
21 |
Nov
21 |
Oct
21 |
Sep
21 |
Aug
21 |
Jul
21 |
Jun
21 |
May
21 |
Apr
21 |
Mar
21 |
Feb
21 |
Jan
21 |
26 | Other 4 and 5 race combinations | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
Race - 2012_05-2024
Universe
- All persons.
Availability
Years | Jan | Feb | ASEC | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | - | - | - | - | - | X | X | X | X | X | X | X | X |
2013 – 2024 | X | X | - | X | X | X | X | X | X | X | X | X | X |
Flags
UH_ARACE_B3Questionnaire Text
Questionnaire text not available.