Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
ASEC
24 |
ASEC
23 |
ASEC
22 |
ASEC
21 |
ASEC
20 |
ASEC
19 |
ASEC
18 |
ASEC
17 |
ASEC
16 |
ASEC
15 |
ASEC
14 |
ASEC
13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | White only | X | X | X | X | X | X | X | X | X | X | X | X |
02 | Black only | X | X | X | X | X | X | X | X | X | X | X | X |
03 | American Indian,Alaskan Native only | X | X | X | X | X | X | X | X | X | X | X | X |
04 | Asian only | X | X | X | X | X | X | X | X | X | X | X | X |
05 | Hawaiian/Pacific Islander only | X | X | X | X | X | X | X | X | X | X | X | X |
06 | White-Black | X | X | X | X | X | X | X | X | X | X | X | X |
07 | White-American Indian | X | X | X | X | X | X | X | X | X | X | X | X |
08 | White-Asian | X | X | X | X | X | X | X | X | X | X | X | X |
09 | White-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X |
10 | Black-American Indian | X | X | X | X | X | X | X | X | X | X | X | X |
11 | Black-Asian | X | X | X | X | X | X | X | X | X | X | X | X |
12 | Black-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X |
13 | American Indian-Asian | X | X | X | X | X | X | X | X | X | X | X | X |
14 | American Indian-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X |
15 | Asian-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X |
16 | White-Black-American Indian | X | X | X | X | X | X | X | X | X | X | X | X |
17 | White-Black-Asian | X | X | X | X | X | X | X | X | X | X | X | X |
18 | White-Black-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X |
19 | White-American Indian-Asian | X | X | X | X | X | X | X | X | X | X | X | X |
20 | White-American Indian-Hawaiian/Pacific Islander | X | X | X | X | X | X | · | X | X | X | X | X |
21 | White-Asian-Hawaiian/Pacific Islander | X | X | X | X | X | X | X | X | X | X | X | X |
22 | Black-American Indian-Asian | X | X | X | X | X | X | X | X | X | X | X | X |
23 | White-Black-American Indian-Asian | X | X | X | X | X | X | X | X | X | X | X | X |
24 | White-American Indian-Asian-Hawaiian/Pacific Islander | X | X | X | · | · | X | X | X | X | X | · | X |
25 | Other 3 race combined | X | X | X | X | X | X | X | X | X | X | X | X |
Code | Label |
ASEC
24 |
ASEC
23 |
ASEC
22 |
ASEC
21 |
ASEC
20 |
ASEC
19 |
ASEC
18 |
ASEC
17 |
ASEC
16 |
ASEC
15 |
ASEC
14 |
ASEC
13 |
26 | Other 4 or 5 race combined | X | X | X | X | X | X | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
Race - 2013-2024
Universe
- All interview records (1=popstat=3).
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 – 2024 | - | - | X | - | - | - | - | - | - | - | - | - |
Flags
This variable has no flags.Harmonized
Loading...