Data Cart

Your data extract

0 variables
0 samples
View Cart
UH_INUSYR_B1
Immigrant's year of entry to United States, 1994-2024_10

Codes

UH_INUSYR_B1 always has the same set of values across several years, however, the labels for these values change every year. Unlike in other unharonized variables, this variable's value labels change over time. These changes are detailed below.

-1 NIU (born in U.S.)
00 Not foreign born
01 Before 1950
02 1950-1959
03 1960-1964
04 1965-1969
05 1970-1974
06 1975-1979
07 1980-1981
08 1982-1983
09 1984-1985
10 1986-1987
11 1988-1989
12 1990-1991
13 1992-1995 (94-95)
13 1992-1993 (96+)
14 1994-1997 (96-97)
14 1994-1995 (98+)
15 1996-1999 (98-99)
15 1996-1997 (00+)
16 1998-2001 (00-01)
16 1998-1999 (02+)
17 2000-2003 (02-03)
17 2000-2001 (04+)
18 2002-2004 (04-05)
18 2002-2003 (06+)
19 2004-2007 (06-07)
19 2004-2005 (08+)
20 2006-2009 (08-09)
20 2006-2007 (10+)
21 2008-2010 (10)
21 2008-2009 (12+)
21 2008-2011 (11)
22 2010-2012 (12)
22 2010-2013 (13)
22 2010-2011 (14+)
23 2012-2014 (14)
23 2012-2015 (15)
23 2012-2013 (16+)
24 2014-2016 (16)
24 2014-2017 (17)
24 2014-2015 (18+)
25 2016-2018 (18)
25 2016-2019 (19)
25 2016-2017 (20)
26 2018-2020 (20)
26 2018-2021 (21)
27 2020-2022 (22)

Description

Immigrant's year of entry to United States - 1994-2024_10

Comparability

UH_INUSYR_B1 is comparable across all available samples.

Universe

  • Those not born in the United States.

Availability

Years Jan Feb ASEC Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 – 2023 X X - X X X X X X X X X X
2024 X X - X X X X X X X X - -

Flags

UH_AINUSYR_B1 

Harmonized