Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
ASEC
20 |
ASEC
15 |
---|---|---|---|
00 | NIU, or not changed. | X | X |
01 | Assigned from householder | X | X |
02 | Assigned from spouse | X | X |
03 | Assigned from mother | X | X |
04 | Assigned from father | X | X |
05 | Allocated from matrix M5G1 | X | X |
06 | Allocated from matrix M5G2 | X | X |
07 | Allocated from M5G3 | X | X |
08 | Allocated from M5G4 | X | X |
09 | Allocated from M5G5 | · | · |
10 | Allocated from M5G6 | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
Allocation flag: m5gst -2021
Universe
- All persons.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | X | - | - | - | - | - | - | - | - | - |
2015 | - | - | X | - | - | - | - | - | - | - | - | - |
2020 | - | - | X | - | - | - | - | - | - | - | - | - |
Flags
This variable has no flags.Questionnaire Text
Questionnaire text not available.