JTRESP
Eligibility and interview status for Job Tenure Supplement
- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Jan
24 |
Jan
22 |
---|---|---|---|
00 | Not eligible | X | X |
01 | Eligible, no interview | X | X |
02 | Eligible, interviewed | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
JTRESP identifies individuals who were eligible to be interviewed for the Job Tenure Supplement, and further identifies whether they were interviewed or not.
This variable is part of the Job Tenure Supplement.
Comparability
Eligibility requirements for the supplement vary over time. In 1983, eligible respondents were civilians aged 14 or older who were employed in the reference week, or were unemployed but had worked previously. In 1987, all civilian respondents aged 14 or older were eligible. From 1991 onward civilians aged 15 or older who were employed in the reference week were eligible.
Universe
- All persons.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | X | - | - | - | - | - | - | - | - | - | - | - |
1987 | X | - | - | - | - | - | - | - | - | - | - | - |
1991 | X | - | - | - | - | - | - | - | - | - | - | - |
1996 | - | X | - | - | - | - | - | - | - | - | - | - |
1998 | - | X | - | - | - | - | - | - | - | - | - | - |
2000 | - | X | - | - | - | - | - | - | - | - | - | - |
2002 | X | - | - | - | - | - | - | - | - | - | - | - |
2004 | X | - | - | - | - | - | - | - | - | - | - | - |
2006 | X | - | - | - | - | - | - | - | - | - | - | - |
2008 | X | - | - | - | - | - | - | - | - | - | - | - |
2010 | X | - | - | - | - | - | - | - | - | - | - | - |
2012 | X | - | - | - | - | - | - | - | - | - | - | - |
2014 | X | - | - | - | - | - | - | - | - | - | - | - |
2016 | X | - | - | - | - | - | - | - | - | - | - | - |
2018 | X | - | - | - | - | - | - | - | - | - | - | - |
2020 | X | - | - | - | - | - | - | - | - | - | - | - |
2022 | X | - | - | - | - | - | - | - | - | - | - | - |
2024 | X | - | - | - | - | - | - | - | - | - | - | - |
Flags
This variable has no flags.Unharmonized Variables

Loading...