- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
Dec
24 |
Nov
24 |
Oct
24 |
Sep
24 |
Aug
24 |
Jul
24 |
Jun
24 |
May
24 |
Apr
24 |
Mar
24 |
Feb
24 |
Jan
24 |
Dec
23 |
Nov
23 |
Oct
23 |
Sep
23 |
Aug
23 |
Jul
23 |
Jun
23 |
May
23 |
Apr
23 |
Mar
23 |
Feb
23 |
Jan
23 |
Dec
22 |
Nov
22 |
Oct
22 |
Sep
22 |
Aug
22 |
Jul
22 |
Jun
22 |
May
22 |
Apr
22 |
Mar
22 |
Feb
22 |
Jan
22 |
Dec
21 |
Nov
21 |
Oct
21 |
Sep
21 |
Aug
21 |
Jul
21 |
Jun
21 |
May
21 |
Apr
21 |
Mar
21 |
Feb
21 |
Jan
21 |
ASEC
13 |
ASEC
12 |
Code | Label |
ASEC
11 |
ASEC
10 |
ASEC
09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Non-interview household | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 00 | Non-interview household | X | X | X |
01 | Husband/wife primary family (neither Armed Forces) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 01 | Husband/wife primary family (neither Armed Forces) | X | X | X |
02 | Husband/wife primary family (either/both Armed Forces) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 02 | Husband/wife primary family (either/both Armed Forces) | X | X | X |
03 | Unmarried civilian male - primary family householder | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 03 | Unmarried civilian male - primary family householder | X | X | X |
04 | Unmarried civilian female - primary family householder | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 04 | Unmarried civilian female - primary family householder | X | X | X |
05 | Primary family householder - respondent in Armed Forces, unmarried | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 05 | Primary family householder - respondent in Armed Forces, unmarried | X | X | X |
06 | Civilian male primary individual | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 06 | Civilian male primary individual | X | X | X |
07 | Civilian female primary individual | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 07 | Civilian female primary individual | X | X | X |
08 | Primary individual householder - respondent in Armed Forces | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 08 | Primary individual householder - respondent in Armed Forces | X | X | X |
09 | Group quarters with family | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 09 | Group quarters with family | X | X | X |
10 | Group quarters without family | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 10 | Group quarters without family | X | X | X |
99 | Blank | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 99 | Blank | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Description
GQTYPE categorizes the household in terms of the family type, including indications of group quarters status. Group quarters households are categorized further by either having families within the household or not. Institutions such as college dorms or military barracks are examples of group quarters without families. GQTYPE also differentiates between households with civilians and households in which either one or both spouses are in the Armed Forces.
Comparability
This variable is comparable across available samples.
Comparability with IPUMS-USA
This variable is not exactly comparable to the IPUMS-USA version of GQTYPE, which further describes the group quarters type of the household, whereas in IPUMS-CPS, GQTYPE gives more detail about the structure of the family, including whether or not the household is a group quarters.
Universe
- All households.
Availability
Years | Jan | Feb | ASEC | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 – 2013 | X | X | X | X | X | X | X | X | X | X | X | X | X |
2014 – 2024 | X | X | - | X | X | X | X | X | X | X | X | X | X |
Flags
This variable has no flags.Unharmonized Variables
![](/cps-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...