CSREAS
Reason other parent was not supposed to send payments last year
- Codes
- Description
- Comparability
- Universe
- Availability
- Flags
- Questionnaire Text
- UnHarmonized Variables
Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
ASEC
20 |
ASEC
18 |
ASEC
16 |
ASEC
14 |
ASEC
12 |
ASEC
10 |
---|---|---|---|---|---|---|---|
01 | Child(ren) too old last year | X | X | X | X | X | X |
02 | Other parent died before last year | · | · | X | X | X | · |
03 | Family lived together in all or part of last year | · | X | X | X | X | X |
04 | Child(ren) lived with other parent in all or part of last year | · | X | X | X | X | X |
05 | Payments not awarded until this calendar year | · | · | · | · | · | · |
06 | Other | X | X | X | X | X | X |
98 | Blank | X | X | X | X | X | X |
99 | NIU | X | X | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Description
CSREAS gives the reason why the other parent was not supposed to make any child support payment last year. This variable is found on the parent record.
Blank values for this variable represent individuals who were not interviewed in April of the sample year.
This variable is part of the Child Support Supplement.
Universe
- 1992: Persons in months-in-samples 1-3 and 5-7 with any kind of child support agreement who were not supposed to receive child support last year.
- 1994+: Persons with any kind of child support agreement who were not supposed to receive child support last year.
Availability
Years | Jan | Feb | ASEC | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | - | - | X | - | - | - | - | - | - | - | - | - |
1994 | - | - | X | - | - | - | - | - | - | - | - | - |
1996 | - | - | X | - | - | - | - | - | - | - | - | - |
1998 | - | - | X | - | - | - | - | - | - | - | - | - |
2000 | - | - | X | - | - | - | - | - | - | - | - | - |
2002 | - | - | X | - | - | - | - | - | - | - | - | - |
2004 | - | - | X | - | - | - | - | - | - | - | - | - |
2006 | - | - | X | - | - | - | - | - | - | - | - | - |
2008 | - | - | X | - | - | - | - | - | - | - | - | - |
2010 | - | - | X | - | - | - | - | - | - | - | - | - |
2012 | - | - | X | - | - | - | - | - | - | - | - | - |
2014 | - | - | X | - | - | - | - | - | - | - | - | - |
2016 | - | - | X | - | - | - | - | - | - | - | - | - |
2018 | - | - | X | - | - | - | - | - | - | - | - | - |
2020 | - | - | X | - | - | - | - | - | - | - | - | - |
Flags
This variable has no flags.Unharmonized Variables
No variables available![](/cps-action/assets/ajax-loader-3d0eaafca10b29dd00e7960a95712f89f62969536226e0216f90fb57705e7516.gif)
Loading...